Ally Brown
Ally Brown, Arizona Women's soccer Midfielder. Bronze tier. #177 of 448 in women's soccer scoring on points (goals x2 + assists) (6). RosterIQ score 39. 1,200 Instagram followers. Down 7 spots since 2026-11-08.
| Tier | Bronze |
|---|---|
| RosterIQ score | 39 |
| On field score | 61 |
| Social score | 15 |
| Rank | #177 of 448 |
| Ranked on | points (goals x2 + assists): 6 |
| Season stats | 2 goals · 2 assists · 19 games |
| Instagram followers | 1,200 |
| Engagement rate | 6.9% |
| Position | Midfielder |
| Class | Sophomore |
| Jersey | 14 |
Your game is ahead of your audience. Post game day content and highlights to climb.
Sources: official roster · official stats. Full women's soccer rankings · How NIL value works