Tae Davis
Tae Davis, Oklahoma Men's basketball Forward. Gold tier. #4 of 27 in men's basketball preseason on points per game last season (13.0). RosterIQ score 78. 7,784 Instagram followers.
| Tier | Gold |
|---|---|
| RosterIQ score | 78 |
| On field score | 89 |
| Social score | 49 |
| Rank | #4 of 27 |
| Ranked on | points per game last season: 13.0 |
| Season stats | 2025-26: 13.0 points a game · 5.6 rebounds · 2.3 assists · 37 games |
| Instagram followers | 7,784 |
| Engagement rate | 19.5% |
| Position | Forward |
| Class | Graduate |
| Jersey | 13 |
Next game: 2026-11-24 vs Pitt on FS2.
Your game is ahead of your audience. Post game day content and highlights to climb.
Sources: official roster · official stats. Full men's basketball rankings · How NIL value works