ACC NIL rankings
The top ACC college athletes by NIL rank and tier in football, basketball, volleyball and soccer, from official school stats plus social reach. 2,368 ACC athletes on RosterIQ. How it works.
🏈 ACC football
#66
99OVR
FOOTBALL · #1 RUN GAMEGOLDJohnnie Brown IIILouisville · Offensive line · Senior🏆 Honored this season
#7299OVR
FOOTBALL · #1 RUN GAMEGOLDSam SecrestLouisville · Offensive line · Graduate
#1499OVR
FOOTBALL · #9 OFFENSELEGENDAshton DanielsFlorida State · Quarterback · Graduate🏆 3 honors this season
#6599OVR
FOOTBALL · #10 RUN GAMEGOLDClinton RichardWake Forest · Offensive line · Sophomore▲ 2 spots this week
#399OVR
FOOTBALL · #10 OFFENSELEGENDGio LopezWake Forest · Quarterback · Junior🏆 3 honors this season
#1099OVR
FOOTBALL · #24 DEFENSELEGENDChris JonesFlorida State · Linebacker · Junior71 tackles
#699OVR
FOOTBALL · #39 OFFENSELEGENDMason HeintschelPittsburgh · Quarterback · Sophomore🏆 Honored this season
#599OVR
FOOTBALL · #119 DEFENSELEGENDDavaughn PattersonWake Forest · Defensive back · Junior48 tackles
#299OVR
FOOTBALL · #126 DEFENSELEGENDKingston LopaCalifornia · Defensive back · Sophomore▲ 24 spots this week
#7098OVR
FOOTBALL · #1 RUN GAMEGOLDAnwar O'nealLouisville · Offensive line · Senior
Top 15 in football
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Johnnie Brown III | Louisville | OL | Gold | 6.2 team rushing yards per carry | 99 |
| 2 | Sam Secrest | Louisville | OL | Gold | 6.2 team rushing yards per carry | 99 |
| 3 | Ashton Daniels | Florida State | QB | Legend | 2,749 total yards | 99 |
| 4 | Clinton Richard | Wake Forest | OL | Gold | 5.1 team rushing yards per carry | 99 |
| 5 | Gio Lopez | Wake Forest | QB | Legend | 2,729 total yards | 99 |
| 6 | Chris Jones | Florida State | LB | Legend | 71 tackles | 99 |
| 7 | Mason Heintschel | Pittsburgh | QB | Legend | 1,416 total yards | 99 |
| 8 | Davaughn Patterson | Wake Forest | DB | Legend | 48 tackles | 99 |
| 9 | Kingston Lopa | California | DB | Legend | 47 tackles | 99 |
| 10 | Anwar O'neal | Louisville | OL | Gold | 6.2 team rushing yards per carry | 98 |
| 11 | Ben Corhei | Louisville | OL | Gold | 6.2 team rushing yards per carry | 98 |
| 12 | Bryten Close | Louisville | OT | Gold | 6.2 team rushing yards per carry | 98 |
| 13 | Cason Henry | Louisville | OL | Gold | 6.2 team rushing yards per carry | 98 |
| 14 | Charlie Edgeworth | Louisville | OL | Gold | 6.2 team rushing yards per carry | 98 |
| 15 | Ellis McAdoo | Louisville | OL | Gold | 6.2 team rushing yards per carry | 98 |
🏀 ACC men's basketball
#1
99OVR
MEN'S HOOPS · #18 SCORERLEGENDTerrence BrownNorth Carolina · Guard · Senior⬆️ New tier: Legend
#2199OVR
MEN'S HOOPS · #68 SCORERLEGENDPatrick Ngongba IIDuke · Center · Junior⬆️ New tier: Legend
#699OVR
MEN'S HOOPSLEGENDCalvin Russell IIISyracuse · Guard · Sophomore▲ 65 spots this week
#4096OVR
MEN'S HOOPS · #59 SCORERELITEFlory BidungaLouisville · Forward · Junior⬆️ New tier: Elite
#1194OVR
MEN'S HOOPS · #10 SCORERELITEBaye NdongoPittsburgh · Forward · Senior⬆️ New tier: Elite
#394OVR
MEN'S HOOPS · #84 SCORERELITEMatt AbleNorth Carolina · Guard · Sophomore⬆️ New tier: Elite
#793OVR
MEN'S HOOPS · #77 SCORERELITEKiyan AnthonySyracuse · Guard · Sophomore⬆️ New tier: Elite
#2592OVR
MEN'S HOOPS · #13 SCORERELITENojus IndrusaitisCalifornia · Guard · Junior⬆️ New tier: Elite
#5592OVR
MEN'S HOOPS · #14 SCORERELITEKevair KennedyWake Forest · Guard · Sophomore⬆️ New tier: Elite
#5592OVR
MEN'S HOOPS · #30 SCORERELITEMichael CooperCalifornia · Guard · Sophomore⬆️ New tier: Elite
Top 15 in men's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Terrence Brown | North Carolina | G | Legend | 18.0 points per game | 99 |
| 2 | Patrick Ngongba II | Duke | C | Legend | 13.8 points per game | 99 |
| 3 | Calvin Russell III | Syracuse | G | Legend | 443 total yards | 99 |
| 4 | Flory Bidunga | Louisville | F | Elite | 14.5 points per game | 96 |
| 5 | Baye Ndongo | Pittsburgh | F | Elite | 20.3 points per game | 94 |
| 6 | Matt Able | North Carolina | G | Elite | 13.2 points per game | 94 |
| 7 | Kiyan Anthony | Syracuse | G | Elite | 13.6 points per game | 93 |
| 8 | Nojus Indrusaitis | California | G | Elite | 19.3 points per game | 92 |
| 9 | Kevair Kennedy | Wake Forest | G | Elite | 19.0 points per game | 92 |
| 10 | Michael Cooper | California | G | Elite | 17.0 points per game | 92 |
| 11 | Seth Trimble | Louisville | G | Elite | 13.3 points per game | 92 |
| 12 | Money Williams | Boston College | G | Elite | 21.7 points per game | 90 |
| 13 | Oziyah Sellers | SMU | G | Elite | 16.0 points per game | 90 |
| 14 | Shon Abaev | Florida State | F | Elite | 14.2 points per game | 90 |
| 15 | Žak Smrekar | Boston College | G/F | Gold | 13.6 points per game | 88 |
🏀 ACC women's basketball
#12
99OVR
WOMEN'S HOOPS · #15 SCORERLEGENDKhamil PierreNC State · Forward · Senior🏆 2 honors this season
#299OVR
WOMEN'S HOOPS · #34 SCORERLEGENDImari BerryLouisville · Guard · Junior⬆️ New tier: Legend
#3599OVR
WOMEN'S HOOPS · #40 SCORERLEGENDToby FournierDuke · Forward · Junior🏆 Honored this season
#1198OVR
WOMEN'S HOOPS · #12 SCORERLEGENDKate HarpringNorth Carolina · Guard · Freshman⬆️ New tier: Legend
#3597OVR
WOMEN'S HOOPS · #28 SCORERELITEZoe BrooksNC State · Guard · Senior🏆 2 honors this season
#1095OVR
WOMEN'S HOOPS · #27 SCORERELITELulu TwidaleCalifornia · Guard · Senior17.4 points a game
#4494OVR
WOMEN'S HOOPS · #7 SCORERELITEUche IzojeSyracuse · Center · Sophomore⬆️ New tier: Elite
#2294OVR
WOMEN'S HOOPS · #45 SCORERELITETajianna RobertsLouisville · Guard · Junior⬆️ New tier: Elite
#591OVR
WOMEN'S HOOPS · #3 SCORERELITETaryn BarbotPittsburgh · Guard · Senior⬆️ New tier: Elite
#1590OVR
WOMEN'S HOOPS · #130 SCORERELITESolé WilliamsFlorida State · Guard · Senior10.8 points a game
Top 15 in women's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Khamil Pierre | NC State | Forward | Legend | 19.5 points per game | 99 |
| 2 | Imari Berry | Louisville | G | Legend | 16.7 points per game | 99 |
| 3 | Toby Fournier | Duke | F | Legend | 16.0 points per game | 99 |
| 4 | Kate Harpring | North Carolina | G | Legend | 20.6 points per game | 98 |
| 5 | Zoe Brooks | NC State | Guard | Elite | 17.3 points per game | 97 |
| 6 | Lulu Twidale | California | G | Elite | 17.4 points per game | 95 |
| 7 | Uche Izoje | Syracuse | C | Elite | 21.2 points per game | 94 |
| 8 | Tajianna Roberts | Louisville | G | Elite | 15.5 points per game | 94 |
| 9 | Taryn Barbot | Pittsburgh | G | Elite | 24.0 points per game | 91 |
| 10 | Solé Williams | Florida State | Guard | Elite | 10.8 points per game | 90 |
| 11 | Theresa Hagans Jr. | SMU | G | Gold | 17.3 points per game | 88 |
| 12 | Morgan Stewart | Florida State | Guard | Gold | 16.3 points per game | 88 |
| 13 | Meredith Venner | Pittsburgh | C | Gold | 14.2 points per game | 88 |
| 14 | Ciera Toomey | North Carolina | F | Gold | 8.8 points per game last season | 87 |
| 15 | Riley Nelson | Duke | G | Gold | 10.4 points per game | 87 |
⚽ ACC women's soccer
#10
99OVR
SOCCER · #2 SCORERLEGENDBella DeveyNorth Carolina · Midfielder · Sophomore🏆 Honored this season
#1399OVR
SOCCER · #3 SCORERLEGENDMia MinestrellaDuke · Forward · Senior🏆 Honored this season
#199OVR
SOCCER · #6 KEEPERLEGENDValentina AmaralWake Forest · Goalkeeper · Junior.812 save %
#1799OVR
SOCCER · #15 SCORERLEGENDSam CourtwrightDuke · Midfielder · Junior⬆️ New tier: Legend
#1398OVR
SOCCER · #11 SCORERLEGENDJade BordeleauNC State · Forward · Senior🏆 Honored this season
#1898OVR
SOCCER · #34 SCORERLEGENDKatie Shea CollinsDuke · Forward · Junior6 goals
#1997OVR
SOCCER · #31 DEFENDERELITESierra SytheWake Forest · Defender · Junior9 goals
#3197OVR
SOCCER · #36 SCORERELITEKylie MaxwellWake Forest · Forward · Sophomore▲ 11 spots this week
#4297OVR
SOCCER · #43 SCORERELITEWrianna HudsonFlorida State · Forward · Junior▲ 23 spots this week
#1395OVR
SOCCER · #13 SCORERELITESummer DeniganNorth Carolina · Midfielder · Graduate10 goals
Top 15 in women's soccer
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Bella Devey | North Carolina | Midfielder/Forward | Legend | 37 points (goals x2 + assists) | 99 |
| 2 | Mia Minestrella | Duke | F | Legend | 36 points (goals x2 + assists) | 99 |
| 3 | Valentina Amaral | Wake Forest | Goalkeeper | Legend | 0.812 save percentage | 99 |
| 4 | Sam Courtwright | Duke | M | Legend | 22 points (goals x2 + assists) | 99 |
| 5 | Jade Bordeleau | NC State | F | Legend | 27 points (goals x2 + assists) | 98 |
| 6 | Katie Shea Collins | Duke | F | Legend | 17 points (goals x2 + assists) | 98 |
| 7 | Sierra Sythe | Wake Forest | Defender | Elite | 1,614 minutes played | 97 |
| 8 | Kylie Maxwell | Wake Forest | Forward | Elite | 17 points (goals x2 + assists) | 97 |
| 9 | Wrianna Hudson | Florida State | F | Elite | 17 points (goals x2 + assists) | 97 |
| 10 | Summer Denigan | North Carolina | Midfielder | Elite | 24 points (goals x2 + assists) | 95 |
| 11 | Karina Peat | Louisville | F/MF | Elite | 23 points (goals x2 + assists) | 95 |
| 12 | Avery Oder | Duke | F | Elite | 18 points (goals x2 + assists) | 95 |
| 13 | Cali O'Neill | North Carolina | Defender | Elite | 1,629 minutes played | 94 |
| 14 | Alex Mohr | NC State | D | Elite | 1,483 minutes played | 94 |
| 15 | Lilliah Blum | North Carolina | Forward/Midfielder | Elite | 17 points (goals x2 + assists) | 93 |
🏐 ACC women's volleyball
#5
99OVR
VOLLEYBALL · #1 HITTERLEGENDOlivia BabcockPittsburgh · Right side · Senior🏆 Honored this season
#2199OVR
VOLLEYBALL · #7 SETTERLEGENDIzzy StarckPittsburgh · Setter · Junior🔥 3 straight games
#899OVR
VOLLEYBALL · #13 SETTERLEGENDNayelis CabelloLouisville · Setter · Junior🏆 3 honors this season
#799OVR
VOLLEYBALL · #26 HITTERLEGENDChloe ChicoineLouisville · Outside hitter · Senior🏆 2 honors this season
#2596OVR
VOLLEYBALL · #4 HITTERELITESuli DavisSMU · Outside hitter · Sophomore⬆️ New tier: Elite
#1396OVR
VOLLEYBALL · #23 HITTERELITEAbby ZimmermanCalifornia · Outside hitter · Freshman⬆️ New tier: Elite
#896OVR
VOLLEYBALL · #38 HITTERELITEBlaire BaylessPittsburgh · Outside hitter · Senior▲ 1 spots this week
#095OVR
VOLLEYBALL · #14 LIBEROELITEVictoria HarrisSMU · Defensive specialist · Junior🔥 4 straight games
#2294OVR
VOLLEYBALL · #43 HITTERELITESafi HamptonNorth Carolina · Outside hitter · Senior▲ 2 spots this week
#294OVR
VOLLEYBALL · #45 HITTERELITEChloe MeesterLouisville · Outside hitter · Sophomore🔥 3 straight games
Top 15 in women's volleyball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Olivia Babcock | Pittsburgh | RS | Legend | 5.99 points per set | 99 |
| 2 | Izzy Starck | Pittsburgh | S | Legend | 10.64 assists per set | 99 |
| 3 | Nayelis Cabello | Louisville | S | Legend | 10.25 assists per set | 99 |
| 4 | Chloe Chicoine | Louisville | OH | Legend | 4.14 points per set | 99 |
| 5 | Suli Davis | SMU | Outside Hitter | Elite | 5.22 points per set | 96 |
| 6 | Abby Zimmerman | California | OH/OPP | Elite | 4.17 points per set | 96 |
| 7 | Blaire Bayless | Pittsburgh | OH | Elite | 3.68 points per set | 96 |
| 8 | Victoria Harris | SMU | DS/Libero | Elite | 3.67 digs per set | 95 |
| 9 | Safi Hampton | North Carolina | OH | Elite | 3.54 points per set | 94 |
| 10 | Chloe Meester | Louisville | OH | Elite | 3.53 points per set | 94 |
| 11 | Kyleene Filimaua | Florida State | Outside Hitter | Elite | 4.56 points per set | 93 |
| 12 | Brooklyn Yelland | Boston College | L/DS | Elite | 3.72 digs per set | 92 |
| 13 | Hannah Beauford | SMU | Setter | Elite | 10.72 assists per set | 91 |
| 14 | Ashby Zubchevich | Duke | OH | Elite | 4.84 points per set | 91 |
| 15 | Ayanna Watson | Pittsburgh | OH | Elite | 3.40 points per set | 90 |
ACC schools
Boston College · California · Duke · Florida State · Louisville · NC State · North Carolina · Pittsburgh · SMU · Stanford · Syracuse · Virginia · Wake Forest