Big East NIL rankings
The top Big East college athletes by NIL rank and tier in football, basketball, volleyball and soccer, from official school stats plus social reach. 128 Big East athletes on RosterIQ. How it works.
🏀 Big East men's basketball
#1
99OVR
MEN'S HOOPS · #5 PRESEASONLEGENDSolo BallUConn · Guard · Senior▲ 21 spots this week
#2499OVR
MEN'S HOOPS · #8 SCORERLEGENDBraylon MullinsUConn · Guard · Sophomore⬆️ New tier: Legend
#599OVR
MEN'S HOOPS · #69 SCORERLEGENDSilas Demary Jr.UConn · Guard · Senior⬆️ New tier: Legend
#798OVR
MEN'S HOOPS · #15 SCORERLEGENDKeyshawn HallSt. John's · Forward · Graduate⬆️ New tier: Legend
#1198OVR
MEN'S HOOPS · #29 SCORERLEGENDIan JacksonSt. John's · Guard · Junior⬆️ New tier: Legend
#2498OVR
MEN'S HOOPS · #41 SCORERLEGENDTounde YessoufouSt. John's · Guard · Sophomore⬆️ New tier: Legend
#987OVR
MEN'S HOOPS · #119 SCORERGOLDNa'jai HinesUConn · Center · Sophomore⬆️ New tier: Gold
#387OVR
MEN'S HOOPS · #147 SCORERGOLDColben LandrewUConn · Forward · Freshman⬆️ New tier: Gold
#282OVR
MEN'S HOOPS · #49 SCORERGOLDWes EnisCreighton · Guard · Senior⬆️ New tier: Gold
#2481OVR
MEN'S HOOPS · #64 SCORERGOLDBJ DavisCreighton · Guard · Senior⬆️ New tier: Gold
Top 15 in men's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Solo Ball | UConn | G | Legend | 12.8 points per game last season | 99 |
| 2 | Braylon Mullins | UConn | G | Legend | 20.8 points per game | 99 |
| 3 | Silas Demary Jr. | UConn | G | Legend | 13.8 points per game | 99 |
| 4 | Keyshawn Hall | St. John's | Forward | Legend | 18.8 points per game | 98 |
| 5 | Ian Jackson | St. John's | Guard | Legend | 17.0 points per game | 98 |
| 6 | Tounde Yessoufou | St. John's | Guard | Legend | 16.2 points per game | 98 |
| 7 | Na'jai Hines | UConn | C | Gold | 11.8 points per game | 87 |
| 8 | Colben Landrew | UConn | F | Gold | 10.8 points per game | 87 |
| 9 | Wes Enis | Creighton | G | Gold | 15.4 points per game | 82 |
| 10 | BJ Davis | Creighton | G | Gold | 14.0 points per game | 81 |
| 11 | Nik Khamenia | UConn | F | Gold | 10.7 points per game | 81 |
| 12 | Quinn Ellis | St. John's | Guard | Gold | 9.0 points per game | 78 |
| 13 | Jackson McAndrew | Creighton | F | Gold | 8.2 points per game | 75 |
| 14 | Royce Parham | Marquette | F | Silver | 12.2 points per game | 72 |
| 15 | Lefteris Liotopoulos | St. John's | Guard | Silver | 10.8 points per game | 72 |
🏀 Big East women's basketball
#21
99OVR
WOMEN'S HOOPS · #6 SCORERLEGENDSarah StrongUConn · Forward · Junior🏆 5 honors this season
#1395OVR
WOMEN'S HOOPS · #49 SCORERELITEJovana PopovicUConn · Guard · Freshman⬆️ New tier: Elite
#093OVR
WOMEN'S HOOPS · #48 SCORERELITENy'Ceara PryorSt. John's · Guard · Graduate⬆️ New tier: Elite
#2490OVR
WOMEN'S HOOPS · #21 SCORERELITEAva ZedikerCreighton · Guard · Sophomore⬆️ New tier: Elite
#486OVR
WOMEN'S HOOPS · #195 SCORERGOLDBlanca QuiñonezUConn · Forward · Sophomore🏆 2 honors this season
#284OVR
WOMEN'S HOOPS · #214 SCORERGOLDKK ArnoldUConn · Guard · Senior🏆 2 honors this season
#1282OVR
WOMEN'S HOOPS · #79 SCORERGOLDMacKenzie GivensMarquette · Guard · Junior⬆️ New tier: Gold
#1279OVR
WOMEN'S HOOPS · #224 SCORERGOLDAshlynn ShadeUConn · Guard · Senior7.8 points a game
#1177OVR
WOMEN'S HOOPS · #93 SCORERGOLDYu Han LinMarquette · Guard · Sophomore⬆️ New tier: Gold
#377OVR
WOMEN'S HOOPS · #117 SCORERGOLDMya MooreCreighton · Guard · Freshman⬆️ New tier: Gold
Top 15 in women's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Sarah Strong | UConn | F | Legend | 21.3 points per game | 99 |
| 2 | Jovana Popovic | UConn | G | Elite | 14.8 points per game | 95 |
| 3 | Ny'Ceara Pryor | St. John's | Guard | Elite | 15.0 points per game | 93 |
| 4 | Ava Zediker | Creighton | G | Elite | 18.4 points per game | 90 |
| 5 | Blanca Quiñonez | UConn | F | Gold | 8.7 points per game | 86 |
| 6 | KK Arnold | UConn | G | Gold | 8.2 points per game | 84 |
| 7 | MacKenzie Givens | Marquette | G | Gold | 12.8 points per game | 82 |
| 8 | Ashlynn Shade | UConn | G | Gold | 7.8 points per game | 79 |
| 9 | Yu Han Lin | Marquette | G | Gold | 12.0 points per game | 77 |
| 10 | Mya Moore | Creighton | G | Gold | 11.2 points per game | 77 |
| 11 | Daniela Abies | St. John's | Forward | Gold | 9.2 points per game | 75 |
| 12 | Kelis Fisher | UConn | G | Silver | 6.8 points per game | 71 |
| 13 | Brooke Moore | St. John's | Guard | Silver | 12.6 points per game | 70 |
| 14 | Halle Vice | Marquette | F | Silver | 14.5 points per game | 68 |
| 15 | Sa'Mya Wyatt | St. John's | Forward | Silver | 10.6 points per game | 62 |
🏐 Big East women's volleyball
#13
96OVR
VOLLEYBALL · #3 LIBEROELITESaige DamrowCreighton · Defensive specialist · Senior▲ 1 spots this week
#578OVR
VOLLEYBALL · #21 SETTERGOLDKatie DaltonCreighton · Setter · Graduate⬆️ New tier: Gold
#075OVR
VOLLEYBALL · #85 HITTERGOLDTrinity Shadd-CeresCreighton · Outside hitter · Junior🔥 7 straight games
#975OVR
VOLLEYBALL · #86 HITTERGOLDAyden AmesCreighton · Middle blocker · Junior⬆️ New tier: Gold
#2474OVR
VOLLEYBALLSILVERSydney BreissingerCreighton · Defensive specialist · Senior4 kills
#1071OVR
VOLLEYBALLSILVEREloise BrandewieCreighton · Middle blocker · Senior▲ 10 spots this week
#266OVR
VOLLEYBALLSILVERAbbey HayesCreighton · Outside hitter · Sophomore238 kills
#2255OVR
VOLLEYBALLSILVERAshlyn PaymalCreighton · Right side · Sophomore161 kills
#635OVR
VOLLEYBALLBRONZEJaya JohnsonCreighton · Right side · Senior▲ 1 spots this week
#432OVR
VOLLEYBALLBRONZERayna ChristiansonCreighton · Setter · Freshman▲ 1 spots this week
Top 12 in women's volleyball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Saige Damrow | Creighton | DS | Elite | 4.44 digs per set | 96 |
| 2 | Katie Dalton | Creighton | S | Gold | 8.88 assists per set | 78 |
| 3 | Trinity Shadd-Ceres | Creighton | OH | Gold | 2.93 points per set | 75 |
| 4 | Ayden Ames | Creighton | MB | Gold | 2.91 points per set | 75 |
| 5 | Sydney Breissinger | Creighton | DS | Silver | 2.34 digs per set | 74 |
| 6 | Eloise Brandewie | Creighton | MB | Silver | 2.77 points per set | 71 |
| 7 | Abbey Hayes | Creighton | OH | Silver | 2.64 points per set | 66 |
| 8 | Ashlyn Paymal | Creighton | RS | Silver | 2.31 points per set | 55 |
| 9 | Jaya Johnson | Creighton | RS/MB | Bronze | 1.69 points per set | 35 |
| 10 | Rayna Christianson | Creighton | S | Bronze | 3.73 assists per set | 32 |
| 11 | Nora Wurtz | Creighton | MB | Bronze | 1.09 points per set | 17 |
| 12 | Peyton Carlson | Creighton | DS | Bronze | 0.16 digs per set | 9 |
Big East schools
Creighton · Marquette · St. John's · UConn