Big Ten NIL rankings
The top Big Ten college athletes by NIL rank and tier in football, basketball, volleyball and soccer, from official school stats plus social reach. 2,319 Big Ten athletes on RosterIQ. How it works.
🏈 Big Ten football
#14
99OVR
FOOTBALL · #8 OFFENSELEGENDJayden MaiavaUSC · Quarterback · Senior⬆️ New tier: Legend
#1099OVR
FOOTBALL · #24 OFFENSELEGENDJulian SayinOhio State · Quarterback · Junior2,007 passing yards
#999OVR
FOOTBALL · #34 DEFENSELEGENDDevon JacksonOregon · Inside linebacker · Graduate▲ 15 spots this week
#399OVR
FOOTBALL · #38 DEFENSELEGENDKoi PerichOregon · Defensive back · Junior▲ 5 spots this week
#499OVR
FOOTBALL · #40 OFFENSELEGENDJeremiah SmithOhio State · Wide receiver · Junior🏆 5 honors this season
#599OVR
FOOTBALL · #62 OFFENSELEGENDDante MooreOregon · Quarterback · Senior🏆 Honored this season
#2699OVR
FOOTBALL · #102 DEFENSELEGENDPayton PierceOhio State · Linebacker · Junior50 tackles
#899OVR
FOOTBALL · #136 DEFENSELEGENDJaylen McClainOhio State · Safety · Junior🏆 3 honors this season
#499OVR
FOOTBALL · #211 DEFENSELEGENDBrandon Finney Jr.Oregon · Defensive back · Sophomore▲ 23 spots this week
#599OVR
FOOTBALL · #263 DEFENSELEGENDRiley PettijohnOhio State · Linebacker · Sophomore▲ 3 spots this week
Top 15 in football
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Jayden Maiava | USC | QB | Legend | 2,765 total yards | 99 |
| 2 | Julian Sayin | Ohio State | QB | Legend | 1,998 total yards | 99 |
| 3 | Devon Jackson | Oregon | ILB | Legend | 67 tackles | 99 |
| 4 | Koi Perich | Oregon | DB | Legend | 65 tackles | 99 |
| 5 | Jeremiah Smith | Ohio State | WR | Legend | 1,324 total yards | 99 |
| 6 | Dante Moore | Oregon | QB | Legend | 919 total yards | 99 |
| 7 | Payton Pierce | Ohio State | LB | Legend | 50 tackles | 99 |
| 8 | Jaylen McClain | Ohio State | SAF | Legend | 45 tackles | 99 |
| 9 | Brandon Finney Jr. | Oregon | DB | Legend | 37 tackles | 99 |
| 10 | Riley Pettijohn | Ohio State | LB | Legend | 33 tackles | 99 |
| 11 | Lachlan Carrigan | USC | P | Legend | 48.1 yards per punt | 98 |
| 12 | Cooper Catalano | Wisconsin | LB | Legend | 100 tackles | 98 |
| 13 | Mason Posa | Wisconsin | LB | Legend | 86 tackles | 98 |
| 14 | Dylan Raiola | Oregon | QB | Legend | 1,884 total yards | 98 |
| 15 | Colton Joseph | Wisconsin | QB | Legend | 1,739 total yards | 98 |
🏀 Big Ten men's basketball
#2
99OVR
MEN'S HOOPS · #1 SCORERLEGENDAndrej StojakovicIllinois · Guard · Senior🏆 2 honors this season
#099OVR
MEN'S HOOPS · #3 SCORERLEGENDAlijah ArenasUSC · Guard · Sophomore⬆️ New tier: Legend
#199OVR
MEN'S HOOPS · #27 SCORERLEGENDTrey McKenneyMichigan · Guard · Sophomore⬆️ New tier: Legend
#199OVR
MEN'S HOOPS · #32 SCORERLEGENDJeremy Fears Jr.Michigan State · Guard · Junior🏆 5 honors this season
#198OVR
MEN'S HOOPS · #5 SCORERLEGENDRodney RiceUSC · Guard · Senior⬆️ New tier: Legend
#1197OVR
MEN'S HOOPS · #20 SCORERELITEQuentin ColemanIllinois · Guard · Freshman⬆️ New tier: Elite
#096OVR
MEN'S HOOPS · #3 PRESEASONELITEDavid MirkovicIllinois · Forward · Sophomore⬆️ New tier: Elite
#096OVR
MEN'S HOOPS · #33 SCORERELITEJohn Mobley Jr.Ohio State · Guard · Junior16.5 points a game
#195OVR
MEN'S HOOPS · #58 SCORERELITEDarren HarrisIndiana · Guard · Junior⬆️ New tier: Elite
#594OVR
MEN'S HOOPS · #100 SCORERELITEMarkus BurtonIndiana · Guard · Junior⬆️ New tier: Elite
Top 15 in men's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Andrej Stojakovic | Illinois | G | Legend | 23.5 points per game | 99 |
| 2 | Alijah Arenas | USC | G | Legend | 22.0 points per game | 99 |
| 3 | Trey McKenney | Michigan | G | Legend | 17.0 points per game | 99 |
| 4 | Jeremy Fears Jr. | Michigan State | G | Legend | 16.6 points per game | 99 |
| 5 | Rodney Rice | USC | G | Legend | 21.4 points per game | 98 |
| 6 | Quentin Coleman | Illinois | G | Elite | 17.8 points per game | 97 |
| 7 | David Mirkovic | Illinois | F | Elite | 13.3 points per game last season | 96 |
| 8 | John Mobley Jr. | Ohio State | G | Elite | 16.5 points per game | 96 |
| 9 | Darren Harris | Indiana | Guard | Elite | 14.5 points per game | 95 |
| 10 | Markus Burton | Indiana | Guard | Elite | 12.7 points per game | 94 |
| 11 | Owen Foxwell | Wisconsin | G | Elite | 15.0 points per game | 93 |
| 12 | Kyan Evans | Minnesota | Guard | Elite | 13.2 points per game | 93 |
| 13 | Elliot Cadeau | Michigan | G | Elite | 10.8 points per game | 93 |
| 14 | Tomislav Ivisic | Illinois | C | Elite | 13.0 points per game | 92 |
| 15 | Kaden House | Maryland | G | Elite | 13.0 points per game | 92 |
🏀 Big Ten women's basketball
#12
99OVR
WOMEN'S HOOPS · #1 SCORERLEGENDJuJu WatkinsUSC · Guard · Senior⬆️ New tier: Legend
#399OVR
WOMEN'S HOOPS · #3 PRESEASONLEGENDMila HollowayMichigan · Guard · Junior⬆️ New tier: Legend
#299OVR
WOMEN'S HOOPS · #14 SCORERLEGENDAvery HowellWashington · Guard · Junior🏆 Honored this season
#399OVR
WOMEN'S HOOPS · #17 SCORERLEGENDAddi MackMaryland · Guard · Sophomore⬆️ New tier: Legend
#298OVR
WOMEN'S HOOPS · #18 SCORERLEGENDSaniyah HallUSC · Guard · Freshman⬆️ New tier: Legend
#998OVR
WOMEN'S HOOPS · #46 SCORERLEGENDJazzy DavidsonUSC · Guard · Sophomore🏆 2 honors this season
#297OVR
WOMEN'S HOOPS · #5 SCORERELITEKatie FisoOregon · Guard · Junior22.1 points a game
#2297OVR
WOMEN'S HOOPS · #9 SCORERELITEJaloni CambridgeOhio State · Guard · Junior⬆️ New tier: Elite
#197OVR
WOMEN'S HOOPS · #23 SCORERELITEOlivia OlsonMichigan · Guard · Junior🏆 Honored this season
#1297OVR
WOMEN'S HOOPS · #50 SCORERELITESyla SwordsMichigan · Guard · Junior🏆 Honored this season
Top 15 in women's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | JuJu Watkins | USC | G | Legend | 26.8 points per game | 99 |
| 2 | Mila Holloway | Michigan | G | Legend | 12.3 points per game last season | 99 |
| 3 | Avery Howell | Washington | G | Legend | 20.0 points per game | 99 |
| 4 | Addi Mack | Maryland | G | Legend | 19.0 points per game | 99 |
| 5 | Saniyah Hall | USC | G/F | Legend | 19.0 points per game | 98 |
| 6 | Jazzy Davidson | USC | G | Legend | 15.4 points per game | 98 |
| 7 | Katie Fiso | Oregon | G | Elite | 22.1 points per game | 97 |
| 8 | Jaloni Cambridge | Ohio State | G | Elite | 20.8 points per game | 97 |
| 9 | Olivia Olson | Michigan | G | Elite | 18.2 points per game | 97 |
| 10 | Syla Swords | Michigan | G | Elite | 14.8 points per game | 97 |
| 11 | Oluchi Okananwa | Maryland | G | Elite | 13.2 points per game | 97 |
| 12 | Kennedy Smith | USC | G | Elite | 10.2 points per game | 97 |
| 13 | Tori McKinney | Minnesota | G | Legend | 12.7 points per game last season | 96 |
| 14 | Mia Pauldo | Rutgers | G | Elite | 22.5 points per game | 95 |
| 15 | Dallas Loughridge | Michigan | G | Elite | 11.4 points per game | 94 |
⚽ Big Ten women's soccer
#32
99OVR
SOCCER · #4 DEFENDERLEGENDHailey BaumannWisconsin · Defender · Senior5 goals
#2499OVR
SOCCER · #8 SCORERLEGENDKennedy BellMichigan State · Forward · Senior8 goals
#998OVR
SOCCER · #12 SCORERLEGENDKayla BriggsMichigan State · Midfielder · Senior8 goals
#297OVR
SOCCER · #1 SCORERLEGENDAmanda SchlueterOhio State · Midfielder · Senior🏆 Honored this season
#1196OVR
SOCCER · #5 DEFENDERELITEKiara GilmoreWisconsin · Defender · Sophomore1 goal
#2896OVR
SOCCER · #11 DEFENDERELITERenee WatsonMichigan State · Defender · Senior▲ 4 spots this week
#196OVR
SOCCER · #11 KEEPERELITETanner IjamsWashington · Goalkeeper · Junior⬆️ New tier: Elite
#1896OVR
SOCCER · #17 DEFENDERELITETorah BetteridgeMichigan · Defender · Freshman▲ 2 spots this week
#496OVR
SOCCER · #78 SCORERELITEMaggie LedwithIndiana · Midfielder · Junior⬆️ New tier: Elite
#1995OVR
SOCCER · #37 SCORERELITEEmerson SargeantMichigan State · Midfielder · Senior6 goals
Top 15 in women's soccer
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Hailey Baumann | Wisconsin | D | Legend | 1,905 minutes played | 99 |
| 2 | Kennedy Bell | Michigan State | F | Legend | 27 points (goals x2 + assists) | 99 |
| 3 | Kayla Briggs | Michigan State | M | Legend | 25 points (goals x2 + assists) | 98 |
| 4 | Amanda Schlueter | Ohio State | Midfielder | Legend | 44 points (goals x2 + assists) | 97 |
| 5 | Kiara Gilmore | Wisconsin | D | Elite | 1,899 minutes played | 96 |
| 6 | Renee Watson | Michigan State | D | Elite | 1,772 minutes played | 96 |
| 7 | Tanner Ijams | Washington | GK | Elite | 0.773 save percentage | 96 |
| 8 | Torah Betteridge | Michigan | D/M | Elite | 1,754 minutes played | 96 |
| 9 | Maggie Ledwith | Indiana | Midfielder | Elite | 12 points (goals x2 + assists) | 96 |
| 10 | Emerson Sargeant | Michigan State | M | Elite | 17 points (goals x2 + assists) | 95 |
| 11 | Elle Britt | Ohio State | Midfielder | Elite | 17 points (goals x2 + assists) | 95 |
| 12 | Ellie Fife | Michigan | D | Elite | 1,770 minutes played | 94 |
| 13 | Peighton Northrup | Ohio State | Goalkeeper | Legend | 0.857 save percentage | 93 |
| 14 | Ava Westlund | Minnesota | Forward | Elite | 20 points (goals x2 + assists) | 92 |
| 15 | Izy Traub | Wisconsin | M | Elite | 17 points (goals x2 + assists) | 92 |
🏐 Big Ten women's volleyball
#3
99OVR
VOLLEYBALL · #6 HITTERLEGENDMckenna WuchererMinnesota · Outside · Graduate386 kills
#1699OVR
VOLLEYBALL · #20 HITTERLEGENDDecelise ChampionWisconsin · Outside hitter · Freshman🏆 3 honors this season
#2498OVR
VOLLEYBALL · #1 SETTERLEGENDCharlie FuerbringerWisconsin · Setter · Junior🏆 Honored this season
#1298OVR
VOLLEYBALL · #7 LIBEROLEGENDZeynep PalabiyikMinnesota · Libero · Senior⬆️ New tier: Legend
#1398OVR
VOLLEYBALL · #9 LIBEROLEGENDMeredith MartinMichigan · Libero · Freshman5 kills
#498OVR
VOLLEYBALL · #24 HITTERLEGENDPaityn ChapmanIllinois · Opposite · Junior⬆️ New tier: Legend
#997OVR
VOLLEYBALL · #14 HITTERELITEElla DemetricianMichigan · Outside hitter · Junior456 kills
#797OVR
VOLLEYBALL · #19 HITTERELITEAlanah ClementeOregon · Opposite · Sophomore▲ 7 spots this week
#2497OVR
VOLLEYBALL · #22 HITTERELITEJaidyn JagerIndiana · Outside hitter · Sophomore▲ 3 spots this week
#2897OVR
VOLLEYBALL · #29 HITTERELITEAlanna BankstonMichigan State · Outside hitter · Senior▲ 1 spots this week
Top 15 in women's volleyball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Mckenna Wucherer | Minnesota | Outside | Legend | 5.05 points per set | 99 |
| 2 | Decelise Champion | Wisconsin | OH | Legend | 4.28 points per set | 99 |
| 3 | Charlie Fuerbringer | Wisconsin | S | Legend | 11.34 assists per set | 98 |
| 4 | Zeynep Palabiyik | Minnesota | Libero/DS | Legend | 3.96 digs per set | 98 |
| 5 | Meredith Martin | Michigan | L | Legend | 3.89 digs per set | 98 |
| 6 | Paityn Chapman | Illinois | OPP | Legend | 4.16 points per set | 98 |
| 7 | Ella Demetrician | Michigan | OH | Elite | 4.56 points per set | 97 |
| 8 | Alanah Clemente | Oregon | OPP | Elite | 4.35 points per set | 97 |
| 9 | Jaidyn Jager | Indiana | OH | Elite | 4.25 points per set | 97 |
| 10 | Alanna Bankston | Michigan State | OH | Elite | 4.02 points per set | 97 |
| 11 | Sjakkie Donkers | Oregon | OH | Elite | 3.99 points per set | 96 |
| 12 | Teodora Krickovic | Indiana | S | Elite | 10.52 assists per set | 94 |
| 13 | Naomy Govou | Ohio State | OH | Elite | 4.28 points per set | 94 |
| 14 | Abigail Mullen | USC | OPP | Elite | 3.71 points per set | 94 |
| 15 | Talita Goncalves | Illinois | L/DS | Elite | 3.78 digs per set | 92 |
Big Ten schools
Illinois · Indiana · Maryland · Michigan · Michigan State · Minnesota · Ohio State · Oregon · Penn State · Rutgers · UCLA · USC · Washington · Wisconsin