SEC NIL rankings
The top SEC college athletes by NIL rank and tier in football, basketball, volleyball and soccer, from official school stats plus social reach. 1,762 SEC athletes on RosterIQ. How it works.
🏈 SEC football
#17
99OVR
FOOTBALL · #2 RUN GAMEGOLDAmaris WilliamsGeorgia · Outside linebacker · Junior
#6399OVR
FOOTBALL · #2 RUN GAMEGOLDDontrell GloverGeorgia · Offensive line · Sophomore
#7499OVR
FOOTBALL · #2 RUN GAMEGOLDDrew BoboGeorgia · Offensive line · Graduate🏆 Honored this season
#6499OVR
FOOTBALL · #2 RUN GAMEGOLDJahzare JacksonGeorgia · Offensive line · Junior
#7399OVR
FOOTBALL · #2 RUN GAMEGOLDJuan GastonGeorgia · Offensive line · Sophomore🏆 Honored this season
#5599OVR
FOOTBALL · #2 RUN GAMEGOLDZykie HeltonGeorgia · Center · Freshman
#2899OVR
FOOTBALL · #3 KICKERLEGENDCooper RanvierTennessee · Kicker · Junior⬆️ New tier: Legend
#3899OVR
FOOTBALL · #11 DEFENSELEGENDOwen HeineckeOklahoma · Linebacker · Graduate🏆 3 honors this season
#1299OVR
FOOTBALL · #12 OFFENSELEGENDKeelon RussellAlabama · Quarterback · Sophomore🏆 4 honors this season
#399OVR
FOOTBALL · #15 DEFENSELEGENDRasheem BilesTexas · Linebacker · Senior▲ 4 spots this week
Top 15 in football
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Amaris Williams | Georgia | OLB | Gold | 5.9 team rushing yards per carry | 99 |
| 2 | Dontrell Glover | Georgia | OL | Gold | 5.9 team rushing yards per carry | 99 |
| 3 | Drew Bobo | Georgia | OL | Gold | 5.9 team rushing yards per carry | 99 |
| 4 | Jahzare Jackson | Georgia | OL | Gold | 5.9 team rushing yards per carry | 99 |
| 5 | Juan Gaston | Georgia | OL | Gold | 5.9 team rushing yards per carry | 99 |
| 6 | Zykie Helton | Georgia | C | Gold | 5.9 team rushing yards per carry | 99 |
| 7 | Cooper Ranvier | Tennessee | PK | Legend | 18 field goals made | 99 |
| 8 | Owen Heinecke | Oklahoma | LB | Legend | 83 tackles | 99 |
| 9 | Keelon Russell | Alabama | QB | Legend | 2,529 total yards | 99 |
| 10 | Rasheem Biles | Texas | LB | Legend | 78 tackles | 99 |
| 11 | Gunner Stockton | Georgia | QB | Legend | 2,348 total yards | 99 |
| 12 | Jelani McDonald | Texas | DB | Legend | 78 tackles | 99 |
| 13 | Myles Graham | Florida | ILB | Legend | 76 tackles | 99 |
| 14 | Luke Metz | Alabama | LB | Legend | 68 tackles | 99 |
| 15 | Arion Carter | Tennessee | LB | Legend | 66 tackles | 99 |
🏀 SEC men's basketball
#10
99OVR
MEN'S HOOPS · #24 SCORERLEGENDThomas HaughFlorida · Forward · Senior17.6 points a game
#598OVR
MEN'S HOOPS · #38 SCORERLEGENDAmari AllenAlabama · Guard · Sophomore⬆️ New tier: Legend
#896OVR
MEN'S HOOPS · #7 SCORERELITEMatas VokietaitisTexas · Center · Junior🏆 Honored this season
#296OVR
MEN'S HOOPS · #36 SCORERELITEAden HollowayAlabama · Guard · Senior🏆 3 honors this season
#1294OVR
MEN'S HOOPS · #37 SCORERELITEJosh HubbardMississippi State · Guard · Senior⬆️ New tier: Elite
#2194OVR
MEN'S HOOPS · #94 SCORERELITEAlex CondonFlorida · Forward · Senior12.9 points a game
#194OVR
MEN'S HOOPS · #99 SCORERELITESantiago TrouetOle Miss · Forward · Senior⬆️ New tier: Elite
#194OVR
MEN'S HOOPS · #128 SCORERELITEDenzel AberdeenFlorida · Guard · Graduate⬆️ New tier: Elite
#093OVR
MEN'S HOOPS · #45 SCORERELITEBlue CainGeorgia · Guard · Senior⬆️ New tier: Elite
#693OVR
MEN'S HOOPS · #46 SCORERELITEKanon CatchingsGeorgia · Forward · Junior⬆️ New tier: Elite
Top 15 in men's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Thomas Haugh | Florida | F | Legend | 17.6 points per game | 99 |
| 2 | Amari Allen | Alabama | Guard | Legend | 16.2 points per game | 98 |
| 3 | Matas Vokietaitis | Texas | C | Elite | 20.8 points per game | 96 |
| 4 | Aden Holloway | Alabama | Guard | Elite | 16.3 points per game | 96 |
| 5 | Josh Hubbard | Mississippi State | G | Elite | 16.3 points per game | 94 |
| 6 | Alex Condon | Florida | F/C | Elite | 12.9 points per game | 94 |
| 7 | Santiago Trouet | Ole Miss | F | Elite | 12.8 points per game | 94 |
| 8 | Denzel Aberdeen | Florida | G | Elite | 11.4 points per game | 94 |
| 9 | Blue Cain | Georgia | G | Elite | 15.7 points per game | 93 |
| 10 | Kanon Catchings | Georgia | F | Elite | 15.7 points per game | 93 |
| 11 | Urban Klavzar | Florida | G | Elite | 13.4 points per game | 92 |
| 12 | Pop Isaacs | Oklahoma | G | Elite | 13.6 points per game | 90 |
| 13 | Adam "Budd" Clark | Ole Miss | G | Gold | 15.5 points per game | 89 |
| 14 | Xzayvier Brown | Oklahoma | G | Gold | 15.2 points per game | 88 |
| 15 | Terrence Hill Jr. | Tennessee | G | Gold | 13.6 points per game | 88 |
🏀 SEC women's basketball
#6
98OVR
WOMEN'S HOOPS · #47 SCORERLEGENDSahara WilliamsOklahoma · Forward · Senior⬆️ New tier: Legend
#3597OVR
WOMEN'S HOOPS · #19 SCORERELITEMadison BookerTexas · Forward · Senior18.8 points a game
#297OVR
WOMEN'S HOOPS · #22 SCORERELITEAaliyah ChavezOklahoma · Guard · Sophomore⬆️ New tier: Elite
#5595OVR
WOMEN'S HOOPS · #61 SCORERELITETalaysia CooperOle Miss · Guard · Graduate⬆️ New tier: Elite
#3294OVR
WOMEN'S HOOPS · #2 SCORERELITEKiyomi McMillerFlorida · Guard · Junior⬆️ New tier: Elite
#094OVR
WOMEN'S HOOPS · #8 SCORERELITEKaylene SmikleTennessee · Guard · Graduate⬆️ New tier: Elite
#4094OVR
WOMEN'S HOOPS · #62 SCORERELITEMadison FrancisMississippi State · Forward · Sophomore⬆️ New tier: Elite
#3093OVR
WOMEN'S HOOPS · #26 SCORERELITELeeLee BellOklahoma · Forward · Freshman⬆️ New tier: Elite
#3093OVR
WOMEN'S HOOPS · #89 SCORERELITEJada RichardOle Miss · Guard · Junior⬆️ New tier: Elite
#2192OVR
WOMEN'S HOOPS · #58 SCORERELITEJayda ClarkTexas · Guard · Sophomore⬆️ New tier: Elite
Top 15 in women's basketball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Sahara Williams | Oklahoma | F | Legend | 15.3 points per game | 98 |
| 2 | Madison Booker | Texas | F | Elite | 18.8 points per game | 97 |
| 3 | Aaliyah Chavez | Oklahoma | G | Elite | 18.3 points per game | 97 |
| 4 | Talaysia Cooper | Ole Miss | G | Elite | 14.0 points per game | 95 |
| 5 | Kiyomi McMiller | Florida | G | Elite | 24.0 points per game | 94 |
| 6 | Kaylene Smikle | Tennessee | G | Elite | 21.2 points per game | 94 |
| 7 | Madison Francis | Mississippi State | F | Elite | 13.8 points per game | 94 |
| 8 | LeeLee Bell | Oklahoma | F | Elite | 17.5 points per game | 93 |
| 9 | Jada Richard | Ole Miss | G | Elite | 12.2 points per game | 93 |
| 10 | Jayda Clark | Texas | G | Elite | 14.2 points per game | 92 |
| 11 | Favour Nwaedozi | Mississippi State | F | Gold | 16.2 points per game | 88 |
| 12 | Breya Cunningham | Texas | F | Gold | 13.6 points per game | 88 |
| 13 | Ace Austin | Alabama | G | Gold | 15.7 points per game | 87 |
| 14 | Amirah Anderson | Alabama | G | Gold | 13.4 points per game | 84 |
| 15 | Brooklyn Stewart | Oklahoma | F | Gold | 13.2 points per game | 84 |
⚽ SEC women's soccer
#1
99OVR
SOCCER · #20 SCORERLEGENDAva McDonaldTexas · Forward · Sophomore⬆️ New tier: Legend
#2499OVR
SOCCER · #24 DEFENDERLEGENDChiara TappeMississippi State · Defender · Sophomore▲ 19 spots this week
#1398OVR
SOCCER · #26 SCORERLEGENDMelina RebimbasAlabama · Midfielder · Senior⬆️ New tier: Legend
#997OVR
SOCCER · #7 SCORERELITEAshley RoniAlabama · Forward · Junior🔥 3 straight games
#4497OVR
SOCCER · #25 SCORERELITEAmalia VillarrealTexas · Midfielder · Junior⬆️ New tier: Elite
#796OVR
SOCCER · #9 SCORERELITELarkin ThomasonAlabama · Forward · Senior▲ 2 spots this week
#796OVR
SOCCER · #21 SCORERELITEZoe MainFlorida · Forward · Senior6 goals
#296OVR
SOCCER · #106 SCORERELITEShae O'RourkeTennessee · Forward · Graduate▲ 10 spots this week
#795OVR
SOCCER · #90 SCORERELITEAudrey BryantTexas · Forward · Sophomore▲ 13 spots this week
#1191OVR
SOCCER · #16 DEFENDERELITEMya BrandonTexas · Defender · Sophomore⬆️ New tier: Elite
Top 15 in women's soccer
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Ava McDonald | Texas | F | Legend | 19 points (goals x2 + assists) | 99 |
| 2 | Chiara Tappe | Mississippi State | D | Legend | 1,671 minutes played | 99 |
| 3 | Melina Rebimbas | Alabama | M/D | Legend | 18 points (goals x2 + assists) | 98 |
| 4 | Ashley Roni | Alabama | F | Elite | 29 points (goals x2 + assists) | 97 |
| 5 | Amalia Villarreal | Texas | M/F | Elite | 18 points (goals x2 + assists) | 97 |
| 6 | Larkin Thomason | Alabama | F | Elite | 27 points (goals x2 + assists) | 96 |
| 7 | Zoe Main | Florida | F | Elite | 19 points (goals x2 + assists) | 96 |
| 8 | Shae O'Rourke | Tennessee | F | Elite | 10 points (goals x2 + assists) | 96 |
| 9 | Audrey Bryant | Texas | F/M | Elite | 11 points (goals x2 + assists) | 95 |
| 10 | Mya Brandon | Texas | D | Elite | 1,759 minutes played | 91 |
| 11 | Reese Wheeler | Mississippi State | D/M | Elite | 1,673 minutes played | 91 |
| 12 | Ashley Tutas | Mississippi State | D/M | Elite | 1,613 minutes played | 91 |
| 13 | Kyra Taylor | Florida | F | Elite | 17 points (goals x2 + assists) | 91 |
| 14 | Ashlyn Anderson | Texas | F | Elite | 9 points (goals x2 + assists) | 91 |
| 15 | Hailey Johnson | Mississippi State | F | Gold | 16 points (goals x2 + assists) | 88 |
🏐 SEC women's volleyball
#13
99OVR
VOLLEYBALL · #3 HITTERLEGENDBianna MuonekeGeorgia · Outside hitter · Senior⬆️ New tier: Legend
#3299OVR
VOLLEYBALL · #6 LIBEROLEGENDRamsey GaryTexas · Libero · Senior▲ 1 spots this week
#499OVR
VOLLEYBALL · #10 HITTERLEGENDTorrey StaffordTexas · Outside hitter · Senior369 kills
#1196OVR
VOLLEYBALL · #2 SETTERELITECaroline KerrTennessee · Setter · Graduate⬆️ New tier: Elite
#2195OVR
VOLLEYBALL · #1 LIBEROLEGENDCameron BradleyOle Miss · Libero · Junior4 kills
#1395OVR
VOLLEYBALL · #8 LIBEROELITELily HayesFlorida · Libero · Sophomore0 kills
#2092OVR
VOLLEYBALL · #8 SETTERELITETaylor ParksFlorida · Setter · Junior▲ 3 spots this week
#092OVR
VOLLEYBALL · #9 HITTERELITEKennedi RogersTennessee · Outside hitter · Sophomore349 kills
#592OVR
VOLLEYBALL · #72 HITTERELITEGigi ArtilesGeorgia · Outside hitter · Freshman⬆️ New tier: Elite
#391OVR
VOLLEYBALL · #24 SETTERELITERella BinneyTexas · Setter · Junior🏆 Honored this season
Top 15 in women's volleyball
| # | Athlete | School | Pos | Tier | Ranked on | OVR |
|---|---|---|---|---|---|---|
| 1 | Bianna Muoneke | Georgia | OH | Legend | 5.38 points per set | 99 |
| 2 | Ramsey Gary | Texas | L | Legend | 4.01 digs per set | 99 |
| 3 | Torrey Stafford | Texas | OH | Legend | 4.87 points per set | 99 |
| 4 | Caroline Kerr | Tennessee | S | Elite | 10.95 assists per set | 96 |
| 5 | Cameron Bradley | Ole Miss | L/DS | Legend | 4.93 digs per set | 95 |
| 6 | Lily Hayes | Florida | L/DS | Elite | 3.90 digs per set | 95 |
| 7 | Taylor Parks | Florida | S | Elite | 10.52 assists per set | 92 |
| 8 | Kennedi Rogers | Tennessee | OH | Elite | 4.89 points per set | 92 |
| 9 | Gigi Artiles | Georgia | OH | Elite | 3.09 points per set | 92 |
| 10 | Rella Binney | Texas | S | Elite | 8.60 assists per set | 91 |
| 11 | Kamryn Chaney | Florida | OH | Elite | 4.11 points per set | 91 |
| 12 | Logan King | Florida | OPP | Gold | 3.57 points per set | 89 |
| 13 | Cari Spears | Texas | OH | Gold | 3.50 points per set | 89 |
| 14 | Bernardita Aguilar | Mississippi State | OH | Gold | 3.26 points per set | 89 |
| 15 | McKenna Yates | Mississippi State | DS | Gold | 4.43 digs per set | 87 |
SEC schools
Alabama · Auburn · Florida · Georgia · LSU · Mississippi State · Missouri · Oklahoma · Ole Miss · Tennessee · Texas