D2 Women's volleyball NIL rankings
Every ranked D2 women's volleyball athlete on RosterIQ, from official school stats plus social reach. Legend, Elite, Gold, Silver and Bronze tiers. D2 athletes are ranked only against other D2 athletes. Rank is within each role, among athletes RosterIQ has checked. How it works · NIL calculator.
Women's volleyball Attack
#16
99OVR
VOLLEYBALL · #1 D2 HITTERLEGENDCatie FlohrSeton Hill · Middle hitter · Senior503 kills
#1498OVR
VOLLEYBALL · #2 D2 HITTERLEGENDJadyn OravaEast Stroudsburg · Outside hitter · Junior397 kills
#1498OVR
VOLLEYBALL · #3 D2 HITTERLEGENDAda McCoyShepherd · Outside hitter · Sophomore291 kills
#1199OVR
VOLLEYBALL · #4 D2 HITTERLEGENDAbbey WilliamsGannon · Outside hitter · Sophomore399 kills
#898OVR
VOLLEYBALL · #5 D2 HITTERLEGENDPaige SkinnerKutztown · Outside hitter · Senior403 kills
#1494OVR
VOLLEYBALL · #6 D2 HITTERELITECaroline KnightPitt Johnstown · Outside hitter · Senior281 kills
#794OVR
VOLLEYBALL · #7 D2 HITTERELITEEllie Zuro CirinoPitt Johnstown · Outside hitter · Senior296 kills
#398OVR
VOLLEYBALL · #8 D2 HITTERLEGENDDelaney ConcannonIUP · Outside hitter · Senior⬆️ New tier: Legend
#1394OVR
VOLLEYBALL · #9 D2 HITTERELITEMadilyn BogovicKutztown · Outside hitter · Sophomore340 kills
#1889OVR
VOLLEYBALL · #10 D2 HITTERGOLDAmya DavisShepherd · Outside hitter · Senior⬆️ New tier: Gold
See full attack rankings (99)
| Rank | Athlete | School | Pos | Tier | Ranked on | RosterIQ score |
|---|---|---|---|---|---|---|
| 1 | Catie Flohr | Seton Hill | MH | Legend | 5.10 points per set | 99 |
| 2 | Jadyn Orava | East Stroudsburg | OH | Legend | 4.71 points per set | 98 |
| 3 | Ada McCoy | Shepherd | OH | Legend | 4.27 points per set | 98 |
| 4 | Abbey Williams | Gannon | Outside Hitter | Legend | 4.25 points per set | 99 |
| 5 | Paige Skinner | Kutztown | Outside Hitter | Legend | 4.12 points per set | 98 |
| 6 | Caroline Knight | Pitt Johnstown | Outside Hitter | Elite | 3.72 points per set | 94 |
| 7 | Ellie Zuro Cirino | Pitt Johnstown | Outside Hitter | Elite | 3.71 points per set | 94 |
| 8 | Delaney Concannon | IUP | Outside Hitter | Legend | 3.55 points per set | 98 |
| 9 | Madilyn Bogovic | Kutztown | Outside Hitter | Elite | 3.53 points per set | 94 |
| 10 | Amya Davis | Shepherd | OH | Gold | 3.45 points per set | 89 |
| 11 | Taylor Haupt | PennWest Clarion | OH | Elite | 3.33 points per set | 90 |
| 12 | Jessica Neiman | IUP | Right Side | Elite | 3.28 points per set | 94 |
| 13 | Katie Kuehl | Bloomsburg | Outside Hitter | Gold | 3.27 points per set | 88 |
| 14 | Reilly Parent | PennWest Edinboro | Outside Hitter | Gold | 3.24 points per set | 87 |
| 15 | Maddie Stout | Seton Hill | OH | Gold | 3.21 points per set | 87 |
| 16 | Makayla Neelands | PennWest Edinboro | Outside Hitter/Opposite Hitter | Gold | 3.13 points per set | 87 |
| 17 | Gwen Atkins | West Chester | Right Side | Gold | 3.11 points per set | 83 |
| 18 | Sammy Stephens | IUP | Right Side | Gold | 3.01 points per set | 87 |
| 19 | Maddie Mitchell | Lock Haven | Outside Hitter | Gold | 2.98 points per set | 83 |
| 20 | Raegan Stader | PennWest Clarion | OH | Gold | 2.94 points per set | 81 |
| 21 | Courtney Smith | Seton Hill | RS | Gold | 2.93 points per set | 78 |
| 22 | Marley Annis | Slippery Rock | Outside Hitter | Gold | 2.93 points per set | 77 |
| 23 | Sydney Wake | Gannon | Right Side | Gold | 2.92 points per set | 81 |
| 24 | Nehir Yazicioglu | Gannon | Outside Hitter | Gold | 2.91 points per set | 81 |
| 25 | Sophia Ryan | Shepherd | MH/RS | Gold | 2.81 points per set | 76 |
| 26 | Elise Bragg | Shippensburg | Outside Hitter | Gold | 2.75 points per set | 75 |
| 27 | CeCe Isenberg | West Chester | Outside Hitter | Gold | 2.73 points per set | 75 |
| 28 | D'Aira Whitner | PennWest Edinboro | Middle Hitter/Opposite | Gold | 2.71 points per set | 75 |
| 29 | Rylee Ruggiero | East Stroudsburg | RS | Silver | 2.70 points per set | 72 |
| 30 | Anna Richardson | West Chester | Outside Hitter | Silver | 2.66 points per set | 71 |
| 31 | Alex Nava | Millersville | OH/RS | Silver | 2.64 points per set | 71 |
| 32 | Emily Ryder | Shepherd | RS | Silver | 2.57 points per set | 71 |
| 33 | Mya Davis | Shippensburg | Right Side | Silver | 2.56 points per set | 68 |
| 34 | Clara Wildermuth | Shippensburg | Outside Hitter/Right Side | Silver | 2.54 points per set | 66 |
| 35 | Finley Kearney | PennWest Clarion | MH | Silver | 2.52 points per set | 68 |
| 36 | Kelly Crites | East Stroudsburg | OH | Silver | 2.48 points per set | 66 |
| 37 | Maeve Gallagher | West Chester | Outside Hitter | Silver | 2.44 points per set | 64 |
| 38 | Taylor Pucky | PennWest Edinboro | Outside/Opposite | Silver | 2.34 points per set | 62 |
| 39 | Gracelynn Wolzen | Lock Haven | Opposite/Outside Hitter/Middle Blocker | Silver | 2.33 points per set | 64 |
| 40 | Leah Novatne | East Stroudsburg | MB | Silver | 2.32 points per set | 62 |
| 41 | Reagan Irons | Lock Haven | Outside Hitter | Silver | 2.31 points per set | 62 |
| 42 | KiLee Kuhlman | East Stroudsburg | OH | Silver | 2.28 points per set | 58 |
| 43 | Kyra Schmidt | IUP | Outside Hitter | Silver | 2.28 points per set | 62 |
| 44 | Ava Haynes | Slippery Rock | Outside Hitter | Silver | 2.23 points per set | 58 |
| 45 | Emma Meurer | Seton Hill | MH | Silver | 2.22 points per set | 56 |
| 46 | Ali Haynes | Slippery Rock | Middle Blocker / Opposite | Silver | 2.20 points per set | 55 |
| 47 | Sasha Moody | Bloomsburg | Outside Hitter | Silver | 2.18 points per set | 55 |
| 48 | Hailey Lazur | Millersville | MH | Silver | 2.12 points per set | 55 |
| 49 | Harry Berry | East Stroudsburg | MB | Silver | 2.10 points per set | 51 |
| 50 | Maddy Fox | Lock Haven | Middle Hitter/Opposite | Silver | 2.08 points per set | 55 |
| 51 | Katelynn Olmstead | Lock Haven | Outside Hitter | Bronze | 2.07 points per set | 49 |
| 52 | Emily Klopp | PennWest Clarion | RS/MH | Bronze | 2.07 points per set | 49 |
| 53 | Madelyn Salisbury | PennWest California | Right-Side Hitter | Bronze | 2.06 points per set | 47 |
| 54 | Emry Rumbaugh | Slippery Rock | Outside Hitter / Opposite | Bronze | 2.00 points per set | 47 |
| 55 | Marissa Storti | Millersville | OH/DS | Bronze | 1.97 points per set | 47 |
| 56 | Abigail Eagler | Bloomsburg | Outside Hitter | Bronze | 1.97 points per set | 43 |
| 57 | Ella Woltman | Gannon | Right Side | Bronze | 1.95 points per set | 47 |
| 58 | Christina Lockett | PennWest Edinboro | Middle Hitter/Opposite Hitter | Bronze | 1.92 points per set | 42 |
| 59 | Sam White | Millersville | MH | Bronze | 1.90 points per set | 42 |
| 60 | Cara Vandeborne | PennWest Clarion | MH | Bronze | 1.89 points per set | 42 |
| 61 | Alanna Rivera | Pitt Johnstown | Outside Hitter | Bronze | 1.88 points per set | 39 |
| 62 | Augusta DeVos | Shippensburg | Outside Hitter/Right Side | Bronze | 1.87 points per set | 39 |
| 63 | Kailynn Dupre | East Stroudsburg | MB | Bronze | 1.82 points per set | 39 |
| 64 | Riley Blank | Shippensburg | Outside Hitter | Bronze | 1.74 points per set | 36 |
| 65 | Rylee Lenz | Shepherd | MH | Bronze | 1.62 points per set | 35 |
| 66 | Hayden Deming | Slippery Rock | Opposite | Bronze | 1.61 points per set | 35 |
| 67 | Amanda Protzman | Millersville | MH | Bronze | 1.61 points per set | 35 |
| 68 | Jaedyn Bartholomew | Kutztown | Right Side Hitter | Bronze | 1.54 points per set | 35 |
| 69 | Mikayla Riehl | Shepherd | OH | Bronze | 1.53 points per set | 31 |
| 70 | Nadia Sawyer | Millersville | OH/MH/OPP | Bronze | 1.50 points per set | 31 |
| 71 | Suncica Lekic | PennWest Edinboro | Middle Hitter/Oppostie | Bronze | 1.46 points per set | 31 |
| 72 | Kayden McKinney | PennWest Clarion | OH | Bronze | 1.44 points per set | 31 |
| 73 | Kamila Rodriguez Velez | Pitt Johnstown | Outside Hitter | Bronze | 1.39 points per set | 27 |
| 74 | Brooke Pelloni | Pitt Johnstown | Outside Hitter | Bronze | 1.36 points per set | 27 |
| 75 | Alia Schmidt | Shippensburg | Outside Hitter | Bronze | 1.34 points per set | 27 |
| 76 | Charlee Russick | Millersville | OH | Bronze | 1.32 points per set | 24 |
| 77 | Kaitlyn Danszczak | Slippery Rock | Outside Hitter | Bronze | 1.26 points per set | 23 |
| 78 | Savannah Schwarz | Seton Hill | MH | Bronze | 1.19 points per set | 23 |
| 79 | Alena Lombardo | Millersville | MH/OPP | Bronze | 1.15 points per set | 23 |
| 80 | Avery Lipstraw | Seton Hill | OH | Bronze | 1.13 points per set | 19 |
| 81 | Anne Wadle | PennWest Clarion | OH | Bronze | 1.09 points per set | 23 |
| 82 | Lauren Montgomery | Kutztown | Right Side Hitter | Bronze | 0.81 points per set | 19 |
| 83 | Ellie Friedrichs | Slippery Rock | Outside Hitter | Bronze | 0.81 points per set | 17 |
| 84 | Marin Esch | Millersville | OPP | Bronze | 0.69 points per set | 16 |
| 85 | Stella Eberly | West Chester | Outside Hitter | Bronze | 0.61 points per set | 15 |
| 86 | Sophia Barrera | Shippensburg | Outside Hitter | Bronze | 0.48 points per set | 15 |
| 87 | Lauren Fjerstad | PennWest Clarion | OH/DS | Bronze | 0.45 points per set | 15 |
| 88 | Gabby Gealey | Lock Haven | Opposite/Setter | Bronze | 0.38 points per set | 15 |
| 89 | Kennedy Caldwell | PennWest Edinboro | Outside Hitter/Opposite Hitter | Bronze | 0.38 points per set | 11 |
| 90 | Vitoria Villa | Shepherd | OH/DS | Bronze | 0.34 points per set | 11 |
| 91 | Lorena Sanchez | Seton Hill | DS/OH | Bronze | 0.30 points per set | 11 |
| 92 | Tatiana Williams | PennWest Edinboro | Outside Hitter | Bronze | 0.30 points per set | 7 |
| 93 | Gabby Beaubrun | Gannon | Outside Hitter | Bronze | 0.29 points per set | 11 |
| 94 | Shaena Brooks | West Chester | Outside Hitter | Bronze | 0.29 points per set | 6 |
| 95 | Tatum Hall | Pitt Johnstown | Outside Hitter | Bronze | 0.25 points per set | 6 |
| 96 | Emily Gustie | Bloomsburg | Outside Hitter | Bronze | 0.19 points per set | 4 |
| 97 | Emily Loeffler | Slippery Rock | Setter / Opposite | Bronze | 0.17 points per set | 3 |
| 98 | Anna Ritter | Pitt Johnstown | Outside Hitter | Bronze | 0.17 points per set | 3 |
| 99 | Becca Hartranft | Millersville | OH/DS | Bronze | 0.14 points per set | 3 |
Women's volleyball Defense
#4
99OVR
VOLLEYBALL · #1 D2 LIBEROLEGENDOlivia TaylorLock Haven · Libero · Sophomore11 kills
#1199OVR
VOLLEYBALL · #2 D2 LIBEROLEGENDSaige ThibodeauxKutztown · Libero · Junior5 kills
#898OVR
VOLLEYBALL · #3 D2 LIBEROLEGENDKendyl WagnerSeton Hill · Defensive specialist · Senior▲ 1 spots this week
#698OVR
VOLLEYBALL · #4 D2 LIBEROLEGENDShay KolivoskiShippensburg · Defensive specialist · Senior2 kills
#1896OVR
VOLLEYBALL · #5 D2 LIBEROELITETori NewtonPennWest California · Defensive specialist · Junior2 kills
#1494OVR
VOLLEYBALL · #6 D2 LIBEROELITEFaith SchneiderPennWest Edinboro · Outside hitter · Junior14 kills
#1094OVR
VOLLEYBALL · #7 D2 LIBEROELITEAvery KoontzPitt Johnstown · Defensive specialist · Sophomore1 kill
#396OVR
VOLLEYBALL · #8 D2 LIBEROELITEAlexis FowlerGannon · Defensive specialist · Sophomore2 kills
#394OVR
VOLLEYBALL · #9 D2 LIBEROELITEKalina PowellPennWest Clarion · Libero · Freshman1 kill
#690OVR
VOLLEYBALL · #10 D2 LIBEROELITEAlexa SmithShepherd · Libero · Freshman2 kills
See full defense rankings (93)
| Rank | Athlete | School | Pos | Tier | Ranked on | RosterIQ score |
|---|---|---|---|---|---|---|
| 1 | Olivia Taylor | Lock Haven | Libero/Defensive Specialist | Legend | 6.38 digs per set | 99 |
| 2 | Saige Thibodeaux | Kutztown | Libero | Legend | 4.96 digs per set | 99 |
| 3 | Kendyl Wagner | Seton Hill | DS | Legend | 4.94 digs per set | 98 |
| 4 | Shay Kolivoski | Shippensburg | Defensive Specialist/Libero | Legend | 4.90 digs per set | 98 |
| 5 | Tori Newton | PennWest California | Defensive Specialist/Libero | Elite | 4.67 digs per set | 96 |
| 6 | Faith Schneider | PennWest Edinboro | Outside Hitter/Defensive Specialist | Elite | 4.58 digs per set | 94 |
| 7 | Avery Koontz | Pitt Johnstown | Defensive Specialist | Elite | 4.40 digs per set | 94 |
| 8 | Alexis Fowler | Gannon | Defensive Specialist | Elite | 4.38 digs per set | 96 |
| 9 | Kalina Powell | PennWest Clarion | L/DS | Elite | 4.29 digs per set | 94 |
| 10 | Alexa Smith | Shepherd | L/DS | Elite | 4.06 digs per set | 90 |
| 11 | Allison Flynn | East Stroudsburg | DS/L | Elite | 4.04 digs per set | 90 |
| 12 | Kara Pasquale | Slippery Rock | Libero | Gold | 3.65 digs per set | 88 |
| 13 | Olivia Weiseman | PennWest California | Setter/Right-Side Hitter/Defensive Specialist | Gold | 3.19 digs per set | 86 |
| 14 | Hailey Atkins | West Chester | Defensive Specialist | Gold | 2.99 digs per set | 86 |
| 15 | Sidonia Cecco | Millersville | DS | Gold | 2.83 digs per set | 86 |
| 16 | Brooke Kessler | IUP | Defensive Specialist/Libero | Gold | 2.77 digs per set | 88 |
| 17 | Shea Stevens | Shippensburg | Defensive Specialist/Libero | Gold | 2.51 digs per set | 82 |
| 18 | Alece Evanto | PennWest California | Defensive Specialist/Libero | Gold | 2.27 digs per set | 82 |
| 19 | Elianna Freeman | West Chester | Defensive Specialist | Gold | 2.14 digs per set | 82 |
| 20 | Addi Claxon | Gannon | Libero | Gold | 2.08 digs per set | 83 |
| 21 | Hannah Au | Bloomsburg | Defensive Specialist | Gold | 2.08 digs per set | 78 |
| 22 | Aubrey Bumblis | PennWest California | Defensive Specialist/Libero | Gold | 2.06 digs per set | 78 |
| 23 | Samantha Rouser | Lock Haven | Libero/Defensive Specialist | Gold | 2.00 digs per set | 78 |
| 24 | Natalie Acevedo | Lock Haven | Libero/Defensive Specialist | Gold | 1.82 digs per set | 78 |
| 25 | Taylor Wise | East Stroudsburg | DS/L | Silver | 1.76 digs per set | 73 |
| 26 | Julia Riley | Kutztown | Defensive Specialist/Libero | Silver | 1.74 digs per set | 73 |
| 27 | Delaney Barto | IUP | Defensive Specialist | Silver | 1.71 digs per set | 74 |
| 28 | Lexi McLanahan | IUP | Defensive Specialist/Libero | Silver | 1.65 digs per set | 73 |
| 29 | Gracie Zartman | Shepherd | L | Silver | 1.57 digs per set | 70 |
| 30 | Allison Wood | Shepherd | L/DS | Silver | 1.54 digs per set | 70 |
| 31 | Laney Burns | PennWest Edinboro | Setter/Defensive Specialist | Silver | 1.37 digs per set | 68 |
| 32 | Julia Holmes | Bloomsburg | Defensive Specialist | Silver | 1.36 digs per set | 67 |
| 33 | Anna Saldana | PennWest Edinboro | Setter/Defensive Specialist | Silver | 1.17 digs per set | 67 |
| 34 | Addison Haley | Shippensburg | Defensive Specialist | Silver | 1.16 digs per set | 67 |
| 35 | Riley Lockhart | Pitt Johnstown | Defensive Specialist | Silver | 1.10 digs per set | 62 |
| 36 | Mallory Hoch | Kutztown | Defensive Specialist/Libero | Silver | 1.09 digs per set | 63 |
| 37 | Molly Marceric | Seton Hill | DS | Silver | 1.05 digs per set | 62 |
| 38 | Lainey Lichota | East Stroudsburg | DS/L | Silver | 0.95 digs per set | 60 |
| 39 | Elise Olenick | PennWest California | Outside Hitter/Defensive Specialist | Silver | 0.94 digs per set | 59 |
| 40 | Brooke Bellaver | West Chester | Defensive specialist | Silver | 0.90 digs per set | 59 |
| 41 | Aubrey Mankoski | Millersville | DS | Silver | 0.89 digs per set | 59 |
| 42 | Victoria Nalbach | Slippery Rock | Middle Blocker | Silver | 0.86 digs per set | 56 |
| 43 | Alexa Jordan | PennWest Edinboro | Defensive Specialist/Libero | Silver | 0.74 digs per set | 55 |
| 44 | Bailey Maxin | PennWest California | Defensive Specialist/Libero | Silver | 0.74 digs per set | 55 |
| 45 | Leah Schreckengost | Slippery Rock | Libero / Defensive Specialist | Silver | 0.73 digs per set | 55 |
| 46 | Macey Baum | West Chester | Defensive Specialist | Silver | 0.70 digs per set | 51 |
| 47 | Margaux Kellum | Millersville | DS | Bronze | 0.65 digs per set | 49 |
| 48 | Ela Demirel | Gannon | Defensive Specialist | Silver | 0.58 digs per set | 55 |
| 49 | Alayna Jones | PennWest California | Outside Hitter/Defensive Specialist | Bronze | 0.58 digs per set | 48 |
| 50 | Kasie Meek | PennWest California | Outside Hitter/Defensive Specialist | Bronze | 0.57 digs per set | 47 |
| 51 | Gwen McCarthy | Slippery Rock | Defensive Specialist / Outside Hitter | Bronze | 0.56 digs per set | 47 |
| 52 | Kristina Diaz | Kutztown | Defensive Specialist/Libero | Bronze | 0.52 digs per set | 47 |
| 53 | Sophie Wales | Bloomsburg | Middle Blocker | Bronze | 0.52 digs per set | 43 |
| 54 | Charlotte Potvin | IUP | Middle Blocker | Bronze | 0.50 digs per set | 47 |
| 55 | Abby Tucker | PennWest California | Middle Hitter | Bronze | 0.49 digs per set | 42 |
| 56 | Hailey Cappleman | Shippensburg | Middle Hitter//Outside Hitter | Bronze | 0.49 digs per set | 42 |
| 57 | Morgan Johnson | Lock Haven | Libero/Defensive Specialist | Bronze | 0.48 digs per set | 42 |
| 58 | Brooke Forester | West Chester | Middle Blocker | Bronze | 0.48 digs per set | 39 |
| 59 | Lena Jones | Bloomsburg | Middle Hitter | Bronze | 0.45 digs per set | 39 |
| 60 | Ellie White | Kutztown | Middle Hitter | Bronze | 0.43 digs per set | 39 |
| 61 | Alynna Haggadone | Bloomsburg | Middle Blocker | Bronze | 0.43 digs per set | 34 |
| 62 | Alycia Miller | Shippensburg | Defensive Specialist/Libero | Bronze | 0.43 digs per set | 34 |
| 63 | Kiara Harmon | Pitt Johnstown | Middle Hitter | Bronze | 0.41 digs per set | 34 |
| 64 | Carlee Webber | Gannon | Middle Blocker | Bronze | 0.40 digs per set | 35 |
| 65 | Octavia Dixon | PennWest California | Outside Hitter/Defensive Specialist | Bronze | 0.39 digs per set | 30 |
| 66 | Julia Kwitchoff | West Chester | Middle Blocker | Bronze | 0.39 digs per set | 30 |
| 67 | Hayden Gessner | PennWest Clarion | L/DS | Bronze | 0.35 digs per set | 30 |
| 68 | Brooke Gwiazda | Gannon | Middle Blocker | Bronze | 0.34 digs per set | 31 |
| 69 | Lydia Worthing | Bloomsburg | Middle Blocker | Bronze | 0.33 digs per set | 27 |
| 70 | Dannika Susko | Pitt Johnstown | Middle Hitter | Bronze | 0.32 digs per set | 27 |
| 71 | Demi Ross | Lock Haven | Outside Hitter/Defensive Specialist | Bronze | 0.32 digs per set | 27 |
| 72 | Lexi Muck | PennWest California | Middle Hitter/Right-Side Hitter | Bronze | 0.32 digs per set | 24 |
| 73 | Kylie Snyder | Shippensburg | Middle Blocker/Right Side | Bronze | 0.29 digs per set | 23 |
| 74 | Lauren Beamer | Shippensburg | Middle Blocker | Bronze | 0.29 digs per set | 23 |
| 75 | Keira Dunn | Seton Hill | DS | Bronze | 0.29 digs per set | 19 |
| 76 | Maggie Koster | PennWest Edinboro | Middle Hitter | Bronze | 0.28 digs per set | 18 |
| 77 | Kaiya Lian | PennWest California | Outside Hitter/Defensive Specialist | Bronze | 0.26 digs per set | 18 |
| 78 | Jasmine Sires | IUP | Middle Blocker | Bronze | 0.26 digs per set | 23 |
| 79 | Alaina Ceo | PennWest Clarion | L/DS | Bronze | 0.23 digs per set | 18 |
| 80 | Riley Evans | PennWest California | Middle Hitter | Bronze | 0.23 digs per set | 15 |
| 81 | Lindsey Scammell | PennWest California | Middle Hitter | Bronze | 0.22 digs per set | 15 |
| 82 | Avery Smith | Lock Haven | Middle Hitter | Bronze | 0.21 digs per set | 15 |
| 83 | Grace White | Kutztown | Middle Hitter | Bronze | 0.18 digs per set | 15 |
| 84 | Natalya Montague | Shippensburg | Middle Blocker | Bronze | 0.18 digs per set | 10 |
| 85 | Payton Stanton | Lock Haven | Middle Hitter | Bronze | 0.17 digs per set | 11 |
| 86 | Chloe Shirk | Slippery Rock | Middle Blocker | Bronze | 0.17 digs per set | 10 |
| 87 | Ryan Cameron | Slippery Rock | Middle Blocker | Bronze | 0.16 digs per set | 8 |
| 88 | Alex Haskins | Kutztown | Middle Hitter | Bronze | 0.15 digs per set | 8 |
| 89 | Clare McKenzie | Bloomsburg | Middle Blocker | Bronze | 0.10 digs per set | 4 |
| 90 | Mikalah Kim | IUP | Middle Blocker | Bronze | 0.10 digs per set | 8 |
| 91 | Journey Welling | Pitt Johnstown | Middle Hitter | Bronze | 0.09 digs per set | 3 |
| 92 | Alayna Esselink | Slippery Rock | Middle Blocker | Bronze | 0.08 digs per set | 3 |
| 93 | Josephine Bailey | PennWest Edinboro | Middle Hitter/Outside Hitter | Bronze | 0.05 digs per set | 3 |
Women's volleyball Setting
#10
99OVR
VOLLEYBALL · #1 D2 SETTERLEGENDMallory MeinenSeton Hill · Setter · Senior52 kills
#797OVR
VOLLEYBALL · #2 D2 SETTERELITEMaggie SmithShepherd · Setter · Junior38 kills
#294OVR
VOLLEYBALL · #3 D2 SETTERELITENatalie GibsonLock Haven · Setter · Freshman▲ 1 spots this week
#491OVR
VOLLEYBALL · #4 D2 SETTERELITEAva GainerGannon · Setter · Junior44 kills
#1884OVR
VOLLEYBALL · #5 D2 SETTERGOLDKyra BishopEast Stroudsburg · Setter · Senior30 kills
#1281OVR
VOLLEYBALL · #6 D2 SETTERGOLDAda KoksalWest Chester · Setter · Junior17 kills
#178OVR
VOLLEYBALL · #7 D2 SETTERGOLDJaiden AndersonShippensburg · Setter · Junior40 kills
#1675OVR
VOLLEYBALL · #8 D2 SETTERGOLDSara KokolusBloomsburg · Setter · Freshman8 kills
#772OVR
VOLLEYBALLSILVER #9Bria SteppWest Chester · Setter · Junior16 kills
#1788OVR
VOLLEYBALL · #10 D2 SETTERGOLDAddison ReustleMillersville · Setter · Freshman41 kills
See full setting rankings (32)
| Rank | Athlete | School | Pos | Tier | Ranked on | RosterIQ score |
|---|---|---|---|---|---|---|
| 1 | Mallory Meinen | Seton Hill | S | Legend | 10.74 assists per set | 99 |
| 2 | Maggie Smith | Shepherd | S | Elite | 10.21 assists per set | 97 |
| 3 | Natalie Gibson | Lock Haven | Setter | Elite | 9.46 assists per set | 94 |
| 4 | Ava Gainer | Gannon | Setter | Elite | 9.22 assists per set | 91 |
| 5 | Kyra Bishop | East Stroudsburg | S/OPP | Gold | 8.94 assists per set | 84 |
| 6 | Ada Koksal | West Chester | Setter | Gold | 7.94 assists per set | 81 |
| 7 | Jaiden Anderson | Shippensburg | Setter | Gold | 7.18 assists per set | 78 |
| 8 | Sara Kokolus | Bloomsburg | Setter | Gold | 6.43 assists per set | 75 |
| 9 | Bria Stepp | West Chester | Setter | Silver | 6.06 assists per set | 72 |
| 10 | Addison Reustle | Millersville | S | Gold | 5.87 assists per set | 88 |
| 11 | Grace Petro | PennWest Edinboro | Setter | Silver | 5.57 assists per set | 66 |
| 12 | Ellie Rauch | IUP | Setter | Silver | 5.52 assists per set | 66 |
| 13 | Arielis Valle Villegas | Pitt Johnstown | Setter | Silver | 5.48 assists per set | 59 |
| 14 | Maddie Zechman | IUP | Setter | Silver | 5.13 assists per set | 72 |
| 15 | Molly Smiddy | PennWest California | Setter | Silver | 5.05 assists per set | 56 |
| 16 | Natalie Karrick | PennWest Clarion | S/RS | Silver | 4.98 assists per set | 53 |
| 17 | Emma Baldridge | Kutztown | Setter | Silver | 4.97 assists per set | 50 |
| 18 | Abigail Berry | Pitt Johnstown | Setter | Bronze | 4.91 assists per set | 47 |
| 19 | Paityn Krause | Slippery Rock | Setter | Bronze | 4.83 assists per set | 44 |
| 20 | Haley Reed | Seton Hill | S | Bronze | 4.71 assists per set | 41 |
| 21 | Abby Polo | Kutztown | Setter | Bronze | 4.63 assists per set | 38 |
| 22 | Marisa Markou | PennWest Clarion | S | Bronze | 4.29 assists per set | 34 |
| 23 | Abby Kolcum | Slippery Rock | Setter | Bronze | 4.24 assists per set | 31 |
| 24 | Gracen Hartman | PennWest California | Setter | Bronze | 4.14 assists per set | 25 |
| 25 | Val Wadas | Gannon | Setter | Bronze | 4.03 assists per set | 31 |
| 26 | Georgia Stevens | East Stroudsburg | S | Bronze | 3.97 assists per set | 22 |
| 27 | Jessica Rimbo | Bloomsburg | Setter | Bronze | 3.97 assists per set | 19 |
| 28 | Addison Hertzog | West Chester | Setter | Bronze | 3.91 assists per set | 16 |
| 29 | Molly Seifert | Shippensburg | Setter | Bronze | 3.82 assists per set | 12 |
| 30 | Julia Chunta | Millersville | S | Bronze | 3.27 assists per set | 9 |
| 31 | Kylie Barto | PennWest Clarion | S | Bronze | 3.18 assists per set | 6 |
| 32 | Bailey Espana | Slippery Rock | Setter | Bronze | 0.59 assists per set | 3 |