D3 Women's volleyball NIL rankings
Every ranked D3 women's volleyball athlete on RosterIQ, from official school stats plus social reach. Legend, Elite, Gold, Silver and Bronze tiers. D3 athletes are ranked only against other D3 athletes. Rank is within each role, among athletes RosterIQ has checked. How it works · NIL calculator.
Women's volleyball Attack
#7
99OVR
VOLLEYBALL · #1 D3 HITTERLEGENDNicole PalmerStockton · Right Side / Setter · Senior404 kills
#1199OVR
VOLLEYBALL · #2 D3 HITTERLEGENDJessica SmartRowan · Outside hitter · Sophomore390 kills
#2496OVR
VOLLEYBALL · #3 D3 HITTERELITECayley Elena MorrisonKean · Middle hitter · Senior▲ 1 spots this week
#194OVR
VOLLEYBALL · #4 D3 HITTERELITECecilia MillerWilliam Paterson · Outside hitter · Senior209 kills
#990OVR
VOLLEYBALL · #5 D3 HITTERELITEAshley TorokKean · Outside hitter · Sophomore322 kills
#794OVR
VOLLEYBALL · #6 D3 HITTERELITEAbby ChadwickRowan · Opposite · Senior313 kills
#2588OVR
VOLLEYBALL · #7 D3 HITTERGOLDRiley ElliottWilliam Paterson · Outside hitter · Sophomore306 kills
#1786OVR
VOLLEYBALL · #8 D3 HITTERGOLDAsya AkarRamapo · Outside hitter · Sophomore215 kills
#2784OVR
VOLLEYBALL · #9 D3 HITTERGOLDCass ChauhanRamapo · Outside hitter · Sophomore192 kills
#680OVR
VOLLEYBALL · #10 D3 HITTERGOLDJaedyn Simba-MalasarteRutgers Newark · Outside hitter · Junior245 kills
See full attack rankings (51)
| Rank | Athlete | School | Pos | Tier | Ranked on | RosterIQ score |
|---|---|---|---|---|---|---|
| 1 | Nicole Palmer | Stockton | Right Side / Setter | Legend | 4.72 points per set | 99 |
| 2 | Jessica Smart | Rowan | Outside Hitter | Legend | 3.82 points per set | 99 |
| 3 | Cayley Elena Morrison | Kean | MH | Elite | 3.79 points per set | 96 |
| 4 | Cecilia Miller | William Paterson | Outside Hitter | Elite | 3.74 points per set | 94 |
| 5 | Ashley Torok | Kean | OH | Elite | 3.74 points per set | 90 |
| 6 | Abby Chadwick | Rowan | Opposite | Elite | 3.54 points per set | 94 |
| 7 | Riley Elliott | William Paterson | Outside Hitter | Gold | 3.24 points per set | 88 |
| 8 | Asya Akar | Ramapo | Outside Hitter | Gold | 3.20 points per set | 86 |
| 9 | Cass Chauhan | Ramapo | Outside Hitter/Right Side | Gold | 3.03 points per set | 84 |
| 10 | Jaedyn Simba-Malasarte | Rutgers Newark | OH | Gold | 3.02 points per set | 80 |
| 11 | Hutton Cordrey | Rowan | Outside Hitter | Gold | 2.99 points per set | 84 |
| 12 | Olivia Magro | Stockton | Outside Hitter | Gold | 2.88 points per set | 78 |
| 13 | Bella Foster | Rutgers Newark | MB | Gold | 2.86 points per set | 76 |
| 14 | Sydney Tramontana | Ramapo | Outside Hitter | Gold | 2.79 points per set | 75 |
| 15 | Abigail Carpenter | Kean | OPP/OH | Gold | 2.74 points per set | 75 |
| 16 | Isabelle Hawkinson | Montclair State | Outside Hitter | Gold | 2.72 points per set | 75 |
| 17 | Emeli Giesler | William Paterson | Outside Hitter/Right Side | Silver | 2.66 points per set | 69 |
| 18 | Ava Fiedler | Montclair State | Outside Hitter | Silver | 2.39 points per set | 69 |
| 19 | Korinne Bakken | William Paterson | Outside Hitter | Silver | 2.27 points per set | 65 |
| 20 | Sofia Granieri | Rutgers Camden | Outside Hitter/Right Side/Setter | Silver | 2.23 points per set | 63 |
| 21 | Asha Pensa Johnson | Rutgers Camden | Outside Hitter | Silver | 2.10 points per set | 63 |
| 22 | Presley Weber | William Paterson | Right Side | Silver | 2.09 points per set | 59 |
| 23 | Sofia DiProfio | Montclair State | Right Side | Silver | 2.08 points per set | 59 |
| 24 | Madison Hopkins | Kean | OH | Silver | 1.99 points per set | 53 |
| 25 | Alexa Kelleher | Rowan | Outside Hitter | Silver | 1.98 points per set | 59 |
| 26 | Tinashe Magura | William Paterson | Outside Hitter/Right Side | Silver | 1.94 points per set | 51 |
| 27 | Tracey Ilderis | Rutgers Newark | OH | Silver | 1.76 points per set | 51 |
| 28 | Meredith Brown | Rowan | Outside Hitter/Right Side | Silver | 1.73 points per set | 51 |
| 29 | Cyan Long | Rutgers Newark | OH | Bronze | 1.73 points per set | 45 |
| 30 | Charlotte Haynes | Stockton | Outside Hitter | Bronze | 1.43 points per set | 45 |
| 31 | Jayda Golech | Kean | MH/RS | Bronze | 1.41 points per set | 41 |
| 32 | Shania Oigbokie | Rutgers Newark | MB | Bronze | 1.40 points per set | 39 |
| 33 | Penney Hardesty | Kean | MH/RS | Bronze | 1.35 points per set | 39 |
| 34 | Shayla Moody | Rutgers Newark | MB | Bronze | 1.28 points per set | 35 |
| 35 | Valentina Palen | Ramapo | Outside Hitter | Bronze | 1.23 points per set | 35 |
| 36 | Cameron Lowe | Stockton | Right Side | Bronze | 1.15 points per set | 35 |
| 37 | Piper Anderson | Rutgers Camden | Outside Hitter | Bronze | 1.14 points per set | 29 |
| 38 | Jana Jovanovic | Rutgers Camden | Middle Blocker/Opposite | Bronze | 1.06 points per set | 27 |
| 39 | Skylee Ohler | Kean | RS/S | Bronze | 0.98 points per set | 27 |
| 40 | Scarlett Melick | Ramapo | Right Side | Bronze | 0.98 points per set | 24 |
| 41 | Kasey Trzaska | Montclair State | Outside Hitter/Right Side | Bronze | 0.93 points per set | 24 |
| 42 | Lily Meijer | Stockton | Outside Hitter/Right Side | Bronze | 0.92 points per set | 20 |
| 43 | Sabrina Suquinagua | Rutgers Newark | OH | Bronze | 0.90 points per set | 18 |
| 44 | Fabiana Ayala | Rutgers Newark | OH | Bronze | 0.87 points per set | 16 |
| 45 | Emma Fowler | Ramapo | Outside Hitter | Bronze | 0.79 points per set | 14 |
| 46 | Erin Saunders | Montclair State | Outside Hitter | Bronze | 0.69 points per set | 14 |
| 47 | Rylee Sherman | Montclair State | Right Side Hitter | Bronze | 0.42 points per set | 10 |
| 48 | Natalya Polkowski | Ramapo | Right Side | Bronze | 0.33 points per set | 8 |
| 49 | Emma Akesson | Kean | OH | Bronze | 0.32 points per set | 6 |
| 50 | Emily Tepale | Ramapo | Outside Hitter | Bronze | 0.13 points per set | 4 |
| 51 | Lucia Gallo | Rutgers Newark | OH/DS | Bronze | 0.08 points per set | 2 |
Women's volleyball Defense
#20
99OVR
VOLLEYBALL · #1 D3 LIBEROLEGENDBella DemersWilliam Paterson · Libero · Junior5 kills
#4699OVR
VOLLEYBALL · #2 D3 LIBEROLEGENDAleena WhiteheadMontclair State · Libero · Freshman11 kills
#499OVR
VOLLEYBALL · #3 D3 LIBEROLEGENDGabriella CooperRowan · Defensive specialist · Junior5 kills
#194OVR
VOLLEYBALL · #4 D3 LIBEROELITEMia OwensRutgers Camden · Defensive specialist · Senior2 kills
#291OVR
VOLLEYBALL · #5 D3 LIBEROELITEAnnabelle ValenciaKean · Defensive specialist · Senior1 kill
#491OVR
VOLLEYBALL · #6 D3 LIBEROELITEBryn BautistaMontclair State · Outside hitter · Junior316 kills
#2591OVR
VOLLEYBALL · #7 D3 LIBEROELITENia IpekerRowan · Defensive specialist · Senior2 kills
#585OVR
VOLLEYBALL · #8 D3 LIBEROGOLDHelen MurrayStockton · Defensive specialist · Sophomore2 kills
#885OVR
VOLLEYBALL · #9 D3 LIBEROGOLDMcKenna RitchieStockton · Defensive specialist · Senior▲ 1 spots this week
#681OVR
VOLLEYBALL · #10 D3 LIBEROGOLDLauren SommerStockton · Defensive specialist · Senior1 kill
See full defense rankings (47)
| Rank | Athlete | School | Pos | Tier | Ranked on | RosterIQ score |
|---|---|---|---|---|---|---|
| 1 | Bella Demers | William Paterson | Libero/Defensive Specialist | Legend | 5.42 digs per set | 99 |
| 2 | Aleena Whitehead | Montclair State | Libero | Legend | 4.92 digs per set | 99 |
| 3 | Gabriella Cooper | Rowan | Defensive Specialist | Legend | 4.37 digs per set | 99 |
| 4 | Mia Owens | Rutgers Camden | Defensive Specialist/Libero | Elite | 4.35 digs per set | 94 |
| 5 | Annabelle Valencia | Kean | DS/L | Elite | 4.05 digs per set | 91 |
| 6 | Bryn Bautista | Montclair State | Outside Hitter/Defensive Specialist | Elite | 2.99 digs per set | 91 |
| 7 | Nia Ipeker | Rowan | Defensive Specialist | Elite | 2.29 digs per set | 91 |
| 8 | Helen Murray | Stockton | Defensive Specialist | Gold | 2.25 digs per set | 85 |
| 9 | McKenna Ritchie | Stockton | Defensive Specialist | Gold | 2.10 digs per set | 85 |
| 10 | Lauren Sommer | Stockton | Defensive Specialist | Gold | 2.09 digs per set | 81 |
| 11 | Emma Garcia | Ramapo | Libero | Gold | 2.07 digs per set | 79 |
| 12 | Rebecca Rincon | William Paterson | Libero/Defensive Specialist | Gold | 2.01 digs per set | 79 |
| 13 | Arianna Vargas | Kean | DS/L | Silver | 1.59 digs per set | 74 |
| 14 | Ella Carmen Truitt | Rutgers Camden | Defensive Specialist/Libero | Silver | 1.56 digs per set | 72 |
| 15 | Lora Kunicki | Rutgers Camden | Defensive Specalist/Libero | Silver | 1.47 digs per set | 70 |
| 16 | Leah Robles | Montclair State | Outside Hitter/Defensive Specialist | Silver | 1.40 digs per set | 70 |
| 17 | Madison Snelgrove | Rutgers Camden | Defensive Specialist/Libero | Silver | 1.39 digs per set | 66 |
| 18 | Jillian Hitt | William Paterson | Libero/Defensive Specialist | Silver | 1.05 digs per set | 64 |
| 19 | Katelyn Koo | Rutgers Newark | L/DS | Silver | 1.00 digs per set | 60 |
| 20 | Sanai Jones | Rowan | Setter/Defensive Specialist | Silver | 0.93 digs per set | 64 |
| 21 | Caila Le | Rutgers Camden | Defensive Specalist/Libero | Silver | 0.80 digs per set | 57 |
| 22 | Mia Ligammari | Ramapo | Setter/Defensive Specialist | Silver | 0.79 digs per set | 55 |
| 23 | Jasmine Rolle | Ramapo | Middle Blocker | Silver | 0.75 digs per set | 55 |
| 24 | Nila Laylo | Rutgers Newark | L/DS | Silver | 0.75 digs per set | 51 |
| 25 | Gabby Gbolahan | Rutgers Camden | Middle Blocker | Silver | 0.69 digs per set | 51 |
| 26 | Jenilsa Pichardo | Kean | DS | Bronze | 0.67 digs per set | 47 |
| 27 | Genesis Hibbard | Kean | DS | Bronze | 0.60 digs per set | 47 |
| 28 | Ciara Bradley | Rowan | Middle Hitter | Bronze | 0.57 digs per set | 47 |
| 29 | Hayden Neuhaus | Montclair State | Libero/Defensive Specialist | Bronze | 0.53 digs per set | 40 |
| 30 | Alexys Bland | Stockton | Middle Hitter | Bronze | 0.48 digs per set | 38 |
| 31 | Evalyn Vires | Rowan | Defensive Specialist/Libero | Bronze | 0.48 digs per set | 38 |
| 32 | Claira Parente | Ramapo | Libero/Defensive Specialist | Bronze | 0.40 digs per set | 34 |
| 33 | Jaclyn Niven | Stockton | Middle Hitter | Bronze | 0.40 digs per set | 34 |
| 34 | Makayda Aldrich | William Paterson | Middle Blocker | Bronze | 0.39 digs per set | 28 |
| 35 | Abigail Bivona | Rowan | Middle Hitter | Bronze | 0.39 digs per set | 30 |
| 36 | Sofia Zablackis | William Paterson | Middle Hitter | Bronze | 0.37 digs per set | 26 |
| 37 | Emilia Ristevska | Ramapo | Middle Blocker | Bronze | 0.35 digs per set | 23 |
| 38 | Calli Miller | Stockton | Middle Hitter | Bronze | 0.34 digs per set | 23 |
| 39 | Ava Best | Rowan | Middle Hitter | Bronze | 0.30 digs per set | 23 |
| 40 | Kristen Mendez | William Paterson | Middle Blocker | Bronze | 0.26 digs per set | 17 |
| 41 | Nicole Zarcone | Stockton | Defensive Specialist | Bronze | 0.24 digs per set | 17 |
| 42 | Breanna Craig | Montclair State | Middle Blocker | Bronze | 0.23 digs per set | 13 |
| 43 | Lily Thomas | Montclair State | Middle Blocker | Bronze | 0.16 digs per set | 13 |
| 44 | Nissi Wadieh | Rutgers Camden | Middle Hitter/Right Side | Bronze | 0.14 digs per set | 9 |
| 45 | Gianna Juliano | Ramapo | Middle Blocker | Bronze | 0.13 digs per set | 6 |
| 46 | Jalynn Grant | Stockton | Middle Hitter | Bronze | 0.12 digs per set | 6 |
| 47 | Haven Ford | Rutgers Camden | Middle Hitter/Right Side | Bronze | 0.08 digs per set | 2 |
Women's volleyball Setting
#5
99OVR
VOLLEYBALL · #1 D3 SETTERLEGENDRaven AlbrechtRowan · Setter · Sophomore7 kills
#394OVR
VOLLEYBALL · #2 D3 SETTERELITELucy CorneliusMontclair State · Setter · Sophomore38 kills
#1189OVR
VOLLEYBALL · #3 D3 SETTERGOLDRae MarreroKean · Setter · Junior35 kills
#1383OVR
VOLLEYBALL · #4 D3 SETTERGOLDAubrey AgcaoiliRamapo · Setter · Freshman19 kills
#1778OVR
VOLLEYBALL · #5 D3 SETTERGOLDSara RogersWilliam Paterson · Setter · Freshman21 kills
#1872OVR
VOLLEYBALLSILVER #6Nicole SullivanRutgers Newark · Setter · Senior10 kills
#1167OVR
VOLLEYBALLSILVER #7Ariana BongiovanniStockton · Setter · Freshman▲ 1 spots this week
#1461OVR
VOLLEYBALLSILVER #8Kristen BurtonStockton · Setter · Senior10 kills
#2556OVR
VOLLEYBALLSILVER #9JoAnna AndrewsRutgers Camden · Setter · Senior37 kills
#1550OVR
VOLLEYBALLSILVER #10Abby HouptWilliam Paterson · Setter · Senior⬆️ New tier: Silver
See full setting rankings (18)
| Rank | Athlete | School | Pos | Tier | Ranked on | RosterIQ score |
|---|---|---|---|---|---|---|
| 1 | Raven Albrecht | Rowan | Setter | Legend | 9.39 assists per set | 99 |
| 2 | Lucy Cornelius | Montclair State | Setter | Elite | 9.16 assists per set | 94 |
| 3 | Rae Marrero | Kean | S | Gold | 8.41 assists per set | 89 |
| 4 | Aubrey Agcaoili | Ramapo | Setter | Gold | 7.42 assists per set | 83 |
| 5 | Sara Rogers | William Paterson | Setter | Gold | 5.97 assists per set | 78 |
| 6 | Nicole Sullivan | Rutgers Newark | S | Silver | 5.71 assists per set | 72 |
| 7 | Ariana Bongiovanni | Stockton | Setter | Silver | 4.93 assists per set | 67 |
| 8 | Kristen Burton | Stockton | Setter | Silver | 4.91 assists per set | 61 |
| 9 | JoAnna Andrews | Rutgers Camden | Setter | Silver | 4.67 assists per set | 56 |
| 10 | Abby Houpt | William Paterson | Setter | Silver | 4.15 assists per set | 50 |
| 11 | Addi Symons | Montclair State | Setter | Bronze | 3.97 assists per set | 44 |
| 12 | Cassie Guim | Rutgers Camden | Setter | Bronze | 3.83 assists per set | 39 |
| 13 | Annabelle Fote | Rutgers Newark | S | Bronze | 3.76 assists per set | 33 |
| 14 | Danielle Suter | Kean | S | Bronze | 3.58 assists per set | 28 |
| 15 | Marley Landress | Rutgers Camden | Setter | Bronze | 2.78 assists per set | 22 |
| 16 | Naomi Neher | Stockton | Setter | Bronze | 1.83 assists per set | 17 |
| 17 | Isabella Dechico | Montclair State | Setter | Bronze | 0.24 assists per set | 11 |
| 18 | Leah Molnar | William Paterson | Setter | Bronze | 0.17 assists per set | 6 |